Mercedes-Benz E-Class W212 24" + 24" Windscreen Wiper Blade For 2012 2013 2014

$29.98

Availability: In stock

SKU: Bulby-0983 Category:

Vehicle Type

Mercedes-Benz E-Class W212 24″ + 24″ Windscreen Wiper Blade For 2012 2013 2014

 

Location 

Front Wind Screen

 

Includes

2 x C Hook Adaptor

24″ Wiper Blade

24″ Wiper Blade

 

Warranty
We are proud of the performance of our wiper blades and offer a 1 year product warranty.

Weight 1.10 g
Dimensions 77 × 20 × 20 cm
Variants

Front & Rear Kit, Front Pair, Rear Wiper

Modified Item

Custom Bundle

Type

Manufacturer Part Number

Brand

Warranty

Condition New

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2020 Mercedes Benz C-Class A205 Convertible AMG C 43 4-matic (205.464) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
2020 Mercedes Benz C-Class A205 Convertible AMG C 63 S (205.487) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2020 Mercedes Benz C-Class A205 Convertible C 200 (205.480) RWD Petrol 2.0L 4cyl 150kW M 264.920 1991cc 150kW (Petrol)
2020 Mercedes Benz C-Class A205 Convertible C 200 EQ Boost (205.477) RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 1497cc 135kW (Petrol/Electric)
2020 Mercedes Benz C-Class A205 Convertible C 300 (205.483) RWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
2020 Mercedes Benz C-Class C205 Coupe AMG C 43 4-matic (205.364) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
2020 Mercedes Benz C-Class C205 Coupe AMG C 63 S (205.387) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2020 Mercedes Benz C-Class C205 Coupe C 200 (205.380) RWD Petrol 2.0L 4cyl 150kW M 264.920 1991cc 150kW (Petrol)
2020 Mercedes Benz C-Class C205 Coupe C 200 EQ Boost (205.377) RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 1497cc 135kW (Petrol/Electric)
2020 Mercedes Benz C-Class C205 Coupe C 220 d (205.314) RWD Diesel 2.0L 4cyl 143kW OM 654.920 1950cc 143kW (Diesel)
2020 Mercedes Benz C-Class C205 Coupe C 300 (205.383) RWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
2020 Mercedes Benz C-Class S205 T-Model AMG C 43 4-matic (205.264) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
2020 Mercedes Benz C-Class S205 T-Model AMG C 63 S (205.287) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2020 Mercedes Benz C-Class S205 T-Model C 200 (205.280) RWD Petrol 2.0L 4cyl 150kW M 264.920 1991cc 150kW (Petrol)
2020 Mercedes Benz C-Class S205 T-Model C 200 EQ Boost (205.277) RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 1497cc 135kW (Petrol/Electric)
2020 Mercedes Benz C-Class S205 T-Model C 220 d (205.214) RWD Diesel 2.0L 4cyl 143kW OM 654.920 1950cc 143kW (Diesel)
2020 Mercedes Benz C-Class S205 T-Model C 300 (205.283) RWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
2020 Mercedes Benz C-Class W205 Sedan AMG C 43 4-matic (205.064) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
2020 Mercedes Benz C-Class W205 Sedan AMG C 63 S (205.087) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2020 Mercedes Benz C-Class W205 Sedan C 200 (205.080) RWD Petrol 2.0L 4cyl 150kW M 264.920 1991cc 150kW (Petrol)
2020 Mercedes Benz C-Class W205 Sedan C 200 EQ Boost (205.077) RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 1497cc 135kW (Petrol/Electric)
2020 Mercedes Benz C-Class W205 Sedan C 220 d (205.014) RWD Diesel 2.0L 4cyl 143kW OM 654.920 1950cc 143kW (Diesel)
2020 Mercedes Benz C-Class W205 Sedan C 300 (205.083) RWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
2020 Mercedes Benz C-Class W205 Sedan C 300 e (205.053) RWD Plug-In Hybrid 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol/Electric)
2020 Mercedes Benz C-Class W205 Sedan C 300 e (205.053) RWD Plug-In Hybrid 2.0L 4cyl 235kW M 274.920 1991cc 235kW (Petrol/Electric)
2019 Mercedes Benz C-Class A205 Convertible AMG C 43 4-matic (205.464) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
2019 Mercedes Benz C-Class A205 Convertible AMG C 43 4-matic (205.464) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
2019 Mercedes Benz C-Class A205 Convertible AMG C 63 S (205.487) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2019 Mercedes Benz C-Class A205 Convertible C 200 (205.442) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2019 Mercedes Benz C-Class A205 Convertible C 200 (205.480) RWD Petrol 2.0L 4cyl 150kW M 264.920 1991cc 150kW (Petrol)
2019 Mercedes Benz C-Class A205 Convertible C 200 EQ Boost (205.477) RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 1497cc 135kW (Petrol/Electric)
2019 Mercedes Benz C-Class A205 Convertible C 300 (205.448) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
2019 Mercedes Benz C-Class A205 Convertible C 300 (205.483) RWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
2019 Mercedes Benz C-Class C204 Coupe C 180 (204.331) RWD Petrol 1.6L 4cyl 115kW M 274.910 1595cc 115kW (Petrol)
2019 Mercedes Benz C-Class C204 Coupe C 180 (204.349) RWD Petrol 1.8L 4cyl 115kW M 271.820 1796cc 115kW (Petrol)
2019 Mercedes Benz C-Class C204 Coupe C 200 CGI (204.348) RWD Petrol 1.8L 4cyl 135kW M 271.860 1796cc 135kW (Petrol)
2019 Mercedes Benz C-Class C204 Coupe C 220 CDI (204.302) RWD Diesel 2.1L 4cyl 125kW OM 651.911 2143cc 125kW (Diesel)
2019 Mercedes Benz C-Class C204 Coupe C 250 (204.347) RWD Petrol 1.8L 4cyl 150kW M 271.860 1796cc 150kW (Petrol)
2019 Mercedes Benz C-Class C204 Coupe C 250 CDI (204.303) RWD Diesel 2.1L 4cyl 150kW OM 651.911 2143cc 150kW (Diesel)
2019 Mercedes Benz C-Class C204 Coupe C 350 (204.357) RWD Petrol 3.5L 6cyl 225kW M 276.957 3498cc 225kW (Petrol)
2019 Mercedes Benz C-Class C204 Coupe C 63 AMG (204.377) RWD Petrol 6.2L 8cyl 336kW M 156.985 6208cc 336kW (Petrol)
2019 Mercedes Benz C-Class C204 Coupe C 63 AMG (204.377) RWD Petrol 6.2L 8cyl 358kW M 156.985 6208cc 358kW (Petrol)
2019 Mercedes Benz C-Class C204 Coupe C 63 AMG (204.377) RWD Petrol 6.2L 8cyl 373kW M 156.985 6208cc 373kW (Petrol)
2019 Mercedes Benz C-Class C204 Coupe C 63 AMG (204.377) RWD Petrol 6.2L 8cyl 380kW M 156.985 6208cc 380kW (Petrol)
2019 Mercedes Benz C-Class C205 Coupe AMG C 43 4-matic (205.364) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
2019 Mercedes Benz C-Class C205 Coupe AMG C 43 4-matic (205.364) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
2019 Mercedes Benz C-Class C205 Coupe AMG C 63 S (205.387) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2019 Mercedes Benz C-Class C205 Coupe C 200 (205.342) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2019 Mercedes Benz C-Class C205 Coupe C 200 (205.380) RWD Petrol 2.0L 4cyl 150kW M 264.920 1991cc 150kW (Petrol)
2019 Mercedes Benz C-Class C205 Coupe C 200 EQ Boost (205.377) RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 1497cc 135kW (Petrol/Electric)
2019 Mercedes Benz C-Class C205 Coupe C 220 d (205.314) RWD Diesel 2.0L 4cyl 143kW OM 654.920 1950cc 143kW (Diesel)
2019 Mercedes Benz C-Class C205 Coupe C 250 d (205.308) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2019 Mercedes Benz C-Class C205 Coupe C 250 d (205.308) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel) W204
2019 Mercedes Benz C-Class C205 Coupe C 300 (205.348) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
2019 Mercedes Benz C-Class C205 Coupe C 300 (205.383) RWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
2019 Mercedes Benz C-Class S205 T-Model AMG C 43 4-matic (205.264) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
2019 Mercedes Benz C-Class S205 T-Model AMG C 63 S (205.287) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2019 Mercedes Benz C-Class S205 T-Model C 200 (205.242) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2019 Mercedes Benz C-Class S205 T-Model C 200 (205.280) RWD Petrol 2.0L 4cyl 150kW M 264.920 1991cc 150kW (Petrol)
2019 Mercedes Benz C-Class S205 T-Model C 200 BlueTEC / d (205.237) RWD Diesel 1.6L 4cyl 100kW OM 626.951 1598cc 100kW (Diesel)
2019 Mercedes Benz C-Class S205 T-Model C 200 EQ Boost (205.277) RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 1497cc 135kW (Petrol/Electric)
2019 Mercedes Benz C-Class S205 T-Model C 220 d (205.214) RWD Diesel 2.0L 4cyl 143kW OM 654.920 1950cc 143kW (Diesel)
2019 Mercedes Benz C-Class S205 T-Model C 250 (205.245) RWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
2019 Mercedes Benz C-Class S205 T-Model C 250 BlueTEC / d (205.208) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2019 Mercedes Benz C-Class S205 T-Model C 300 (205.248) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
2019 Mercedes Benz C-Class S205 T-Model C 300 (205.283) RWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
2019 Mercedes Benz C-Class S205 T-Model C 350 e (205.247) RWD Hybrid 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol/Electro)
2019 Mercedes Benz C-Class S205 T-Model C 350 e (205.247) RWD Hybrid 2.0L 4cyl 205kW M 274.920 1991cc 205kW (Petrol/Electro)
2019 Mercedes Benz C-Class W205 Sedan AMG C 43 4-matic (205.064) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
2019 Mercedes Benz C-Class W205 Sedan AMG C 63 S (205.087) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2019 Mercedes Benz C-Class W205 Sedan C 200 (205.042) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2019 Mercedes Benz C-Class W205 Sedan C 200 (205.080) RWD Petrol 2.0L 4cyl 150kW M 264.920 1991cc 150kW (Petrol)
2019 Mercedes Benz C-Class W205 Sedan C 200 BlueTEC / d (205.037) RWD Diesel 1.6L 4cyl 100kW OM 626.951 1598cc 100kW (Diesel)
2019 Mercedes Benz C-Class W205 Sedan C 200 EQ Boost (205.077) RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 1497cc 135kW (Petrol/Electric)
2019 Mercedes Benz C-Class W205 Sedan C 220 d (205.014) RWD Diesel 2.0L 4cyl 143kW OM 654.920 1950cc 143kW (Diesel)
2019 Mercedes Benz C-Class W205 Sedan C 250 (205.045) RWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
2019 Mercedes Benz C-Class W205 Sedan C 250 BlueTEC / d (205.008, 205.006) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2019 Mercedes Benz C-Class W205 Sedan C 300 (205.083) RWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
2019 Mercedes Benz C-Class W205 Sedan C 300 BlueTEC Hybrid / h (205.012) RWD Hybrid 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel/Electro)
2019 Mercedes Benz C-Class W205 Sedan C 300 e (205.053) RWD Plug-In Hybrid 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol/Electric)
2019 Mercedes Benz C-Class W205 Sedan C 300 e (205.053) RWD Plug-In Hybrid 2.0L 4cyl 235kW M 274.920 1991cc 235kW (Petrol/Electric)
2019 Mercedes Benz C-Class W205 Sedan C 350 e (205.047) RWD Hybrid 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol/Electro)
2019 Mercedes Benz C-Class W205 Sedan C 350 e (205.047) RWD Hybrid 2.0L 4cyl 205kW M 274.920 1991cc 205kW (Petrol/Electro)
2018 Mercedes Benz C-Class A205 Convertible AMG C 43 4-matic (205.464) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
2018 Mercedes Benz C-Class A205 Convertible AMG C 43 4-matic (205.464) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
2018 Mercedes Benz C-Class A205 Convertible AMG C 63 S (205.487) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2018 Mercedes Benz C-Class A205 Convertible C 200 (205.442) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2018 Mercedes Benz C-Class A205 Convertible C 200 EQ Boost (205.477) RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 1497cc 135kW (Petrol/Electric)
2018 Mercedes Benz C-Class A205 Convertible C 300 (205.448) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
2018 Mercedes Benz C-Class A205 Convertible C 300 (205.483) RWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
2018 Mercedes Benz C-Class C205 Coupe AMG C 43 4-matic (205.364) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
2018 Mercedes Benz C-Class C205 Coupe AMG C 43 4-matic (205.364) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
2018 Mercedes Benz C-Class C205 Coupe AMG C 63 S (205.387) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2018 Mercedes Benz C-Class C205 Coupe C 200 (205.342) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2018 Mercedes Benz C-Class C205 Coupe C 200 EQ Boost (205.377) RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 1497cc 135kW (Petrol/Electric)
2018 Mercedes Benz C-Class C205 Coupe C 220 d (205.314) RWD Diesel 2.0L 4cyl 143kW OM 654.920 1950cc 143kW (Diesel)
2018 Mercedes Benz C-Class C205 Coupe C 250 D (205.308) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2018 Mercedes Benz C-Class C205 Coupe C 300 (205.348) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
2018 Mercedes Benz C-Class C205 Coupe C 300 (205.383) RWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
2018 Mercedes Benz C-Class S205 T-Model AMG C 43 4-matic (205.264) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
2018 Mercedes Benz C-Class S205 T-Model AMG C 63 S (205.287) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2018 Mercedes Benz C-Class S205 T-Model C 200 (205.242) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2018 Mercedes Benz C-Class S205 T-Model C 200 (205.280) RWD Petrol 2.0L 4cyl 150kW M 264.920 1991cc 150kW (Petrol)
2018 Mercedes Benz C-Class S205 T-Model C 200 BlueTEC / d (205.237) RWD Diesel 1.6L 4cyl 100kW OM 626.951 1598cc 100kW (Diesel)
2018 Mercedes Benz C-Class S205 T-Model C 200 EQ Boost (205.277) RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 1497cc 135kW (Petrol/Electric)
2018 Mercedes Benz C-Class S205 T-Model C 220 d (205.214) RWD Diesel 2.0L 4cyl 143kW OM 654.920 1950cc 143kW (Diesel)
2018 Mercedes Benz C-Class S205 T-Model C 250 (205.245) RWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
2018 Mercedes Benz C-Class S205 T-Model C 250 BlueTEC / d (205.208) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2018 Mercedes Benz C-Class S205 T-Model C 300 (205.248) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
2018 Mercedes Benz C-Class S205 T-Model C 300 (205.283) RWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
2018 Mercedes Benz C-Class S205 T-Model C 350 e (205.247) RWD Plug-In Hybrid 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol/Electric)
2018 Mercedes Benz C-Class S205 T-Model C 350 e (205.247) RWD Plug-In Hybrid 2.0L 4cyl 205kW M 274.920 1991cc 205kW (Petrol/Electric)
2018 Mercedes Benz C-Class W205 Sedan AMG C 43 4-matic (205.064) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
2018 Mercedes Benz C-Class W205 Sedan AMG C 63 S (205.087) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2018 Mercedes Benz C-Class W205 Sedan C 200 (205.042) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2018 Mercedes Benz C-Class W205 Sedan C 200 BlueTEC / d (205.037) RWD Diesel 1.6L 4cyl 100kW OM 626.951 1598cc 100kW (Diesel)
2018 Mercedes Benz C-Class W205 Sedan C 200 EQ Boost (205.077) RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 1497cc 135kW (Petrol/Electric)
2018 Mercedes Benz C-Class W205 Sedan C 220 d (205.014) RWD Diesel 2.0L 4cyl 143kW OM 654.920 1950cc 143kW (Diesel)
2018 Mercedes Benz C-Class W205 Sedan C 250 (205.045) RWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
2018 Mercedes Benz C-Class W205 Sedan C 250 BlueTEC / d (205.008, 205.006) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2018 Mercedes Benz C-Class W205 Sedan C 300 (205.083) RWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
2018 Mercedes Benz C-Class W205 Sedan C 300 BlueTEC Hybrid / h (205.012) RWD Full Hybrid 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel/Electro)
2018 Mercedes Benz C-Class W205 Sedan C 350 e (205.047) RWD Plug-In Hybrid 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol/Electric)
2018 Mercedes Benz C-Class W205 Sedan C 350 e (205.047) RWD Plug-In Hybrid 2.0L 4cyl 205kW M 274.920 1991cc 205kW (Petrol/Electric)
2017 Mercedes Benz C-Class A205 Convertible AMG C 43 4-matic (205.464) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
2017 Mercedes Benz C-Class A205 Convertible AMG C 63 S (205.487) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2017 Mercedes Benz C-Class A205 Convertible C 200 (205.442) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2017 Mercedes Benz C-Class A205 Convertible C 300 (205.448) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
2017 Mercedes Benz C-Class C205 Coupe AMG C 43 4-matic (205.364) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
2017 Mercedes Benz C-Class C205 Coupe AMG C 63 S (205.387) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2017 Mercedes Benz C-Class C205 Coupe C 200 (205.342) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2017 Mercedes Benz C-Class C205 Coupe C 250 D (205.308) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2017 Mercedes Benz C-Class C205 Coupe C 300 (205.348) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
2017 Mercedes Benz C-Class S205 T-Model AMG C 63 S (205.287) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2017 Mercedes Benz C-Class S205 T-Model C 200 (205.242) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2017 Mercedes Benz C-Class S205 T-Model C 200 BlueTEC / d (205.237) RWD Diesel 1.6L 4cyl 100kW OM 626.951 1598cc 100kW (Diesel)
2017 Mercedes Benz C-Class S205 T-Model C 250 (205.245) RWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
2017 Mercedes Benz C-Class S205 T-Model C 250 BlueTEC / d (205.208) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2017 Mercedes Benz C-Class S205 T-Model C 300 (205.248) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
2017 Mercedes Benz C-Class S205 T-Model C 350 e (205.247) RWD Plug-In Hybrid 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol/Electric)
2017 Mercedes Benz C-Class S205 T-Model C 350 e (205.247) RWD Plug-In Hybrid 2.0L 4cyl 205kW M 274.920 1991cc 205kW (Petrol/Electric)
2017 Mercedes Benz C-Class W205 Sedan AMG C 63 S (205.087) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2017 Mercedes Benz C-Class W205 Sedan C 200 (205.042) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2017 Mercedes Benz C-Class W205 Sedan C 200 BlueTEC / d (205.037) RWD Diesel 1.6L 4cyl 100kW OM 626.951 1598cc 100kW (Diesel)
2017 Mercedes Benz C-Class W205 Sedan C 250 (205.045) RWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
2017 Mercedes Benz C-Class W205 Sedan C 250 BlueTEC / d (205.008, 205.006) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2017 Mercedes Benz C-Class W205 Sedan C 300 BlueTEC Hybrid / h (205.012) RWD Full Hybrid 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel/Electro)
2017 Mercedes Benz C-Class W205 Sedan C 350 e (205.047) RWD Plug-In Hybrid 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol/Electric)
2017 Mercedes Benz C-Class W205 Sedan C 350 e (205.047) RWD Plug-In Hybrid 2.0L 4cyl 205kW M 274.920 1991cc 205kW (Petrol/Electric)
2016 Mercedes Benz C-Class A205 Convertible AMG C 43 4-matic (205.464) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
2016 Mercedes Benz C-Class A205 Convertible AMG C 63 S (205.487) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2016 Mercedes Benz C-Class A205 Convertible C 200 (205.442) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2016 Mercedes Benz C-Class A205 Convertible C 300 (205.448) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
2016 Mercedes Benz C-Class C204 Coupe C 350 (204.357) RWD Petrol 3.5L 6cyl 225kW M 276.957 3498cc 225kW (Petrol)
2016 Mercedes Benz C-Class C205 Coupe AMG C 43 4-matic (205.364) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
2016 Mercedes Benz C-Class C205 Coupe AMG C 63 S (205.387) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2016 Mercedes Benz C-Class C205 Coupe C 200 (205.342) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2016 Mercedes Benz C-Class C205 Coupe C 250 D (205.308) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2016 Mercedes Benz C-Class C205 Coupe C 300 (205.348) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
2016 Mercedes Benz C-Class S205 T-Model AMG C 63 S (205.287) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2016 Mercedes Benz C-Class S205 T-Model C 200 (205.242) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2016 Mercedes Benz C-Class S205 T-Model C 200 BlueTEC / d (205.237) RWD Diesel 1.6L 4cyl 100kW OM 626.951 1598cc 100kW (Diesel)
2016 Mercedes Benz C-Class S205 T-Model C 250 (205.245) RWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
2016 Mercedes Benz C-Class S205 T-Model C 250 BlueTEC / d (205.208) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2016 Mercedes Benz C-Class S205 T-Model C 300 (205.248) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
2016 Mercedes Benz C-Class S205 T-Model C 350 e (205.247) RWD Plug-In Hybrid 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol/Electric)
2016 Mercedes Benz C-Class S205 T-Model C 350 e (205.247) RWD Plug-In Hybrid 2.0L 4cyl 205kW M 274.920 1991cc 205kW (Petrol/Electric)
2016 Mercedes Benz C-Class W205 Sedan AMG C 63 S (205.087) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2016 Mercedes Benz C-Class W205 Sedan C 200 (205.042) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2016 Mercedes Benz C-Class W205 Sedan C 200 BlueTEC / d (205.037) RWD Diesel 1.6L 4cyl 100kW OM 626.951 1598cc 100kW (Diesel)
2016 Mercedes Benz C-Class W205 Sedan C 250 (205.045) RWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
2016 Mercedes Benz C-Class W205 Sedan C 250 BlueTEC / d (205.008, 205.006) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2016 Mercedes Benz C-Class W205 Sedan C 300 BlueTEC Hybrid / h (205.012) RWD Full Hybrid 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel/Electro)
