Mercedes-Benz GLA-Class 24" + 19" Windscreen Wiper Blade For 2015 2016 2017

$29.98

Availability: In stock

SKU: Bulby-1004 Category:

Vehicle Type

Mercedes-Benz GLA-Class All 2015 – 2019

 

Location 

Front Wind Screen

 

Includes

2 x Adapter G

1 x 24″ Wiper Blade

1 x 19″ Wiper Blade


Warranty
We are proud of the performance of our wiper blades and offer a 1 year product warranty.

Weight 1.10 g
Dimensions 77 × 20 × 20 cm
Variants

Rear Wiper

Condition New

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2019 Mercedes Benz C-Class C205 Coupe C 250 d (205.308) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel) W203
2019 Mercedes Benz GLA-Class X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2019 Mercedes Benz GLA-Class X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2019 Mercedes Benz GLA-Class X156 SUV GLA 200 (156.943) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2019 Mercedes Benz GLA-Class X156 SUV GLA 200 CDI / d (156.908) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2019 Mercedes Benz GLA-Class X156 SUV GLA 200 CDI 4-matic (156.902) AWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2019 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2019 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2019 Mercedes Benz GLA-Class X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2019 Mercedes Benz GLA-Class X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2019 Mercedes Benz GLA-Class X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2019 Mercedes Benz GLA-Class X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2018 Mercedes Benz GLA-Class X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2018 Mercedes Benz GLA-Class X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2018 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2018 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2018 Mercedes Benz GLA-Class X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2018 Mercedes Benz GLA-Class X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2018 Mercedes Benz GLA-Class X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2018 Mercedes Benz GLA-Class X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2017 Mercedes Benz GLA-Class X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2017 Mercedes Benz GLA-Class X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2017 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2017 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2017 Mercedes Benz GLA-Class X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2017 Mercedes Benz GLA-Class X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2017 Mercedes Benz GLA-Class X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2017 Mercedes Benz GLA-Class X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2016 Mercedes Benz GLA-Class X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2016 Mercedes Benz GLA-Class X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2016 Mercedes Benz GLA-Class X156 SUV GLA 200 (156.943) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2016 Mercedes Benz GLA-Class X156 SUV GLA 200 CDI / d (156.908) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2016 Mercedes Benz GLA-Class X156 SUV GLA 200 CDI 4-matic (156.902) AWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2016 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2016 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2016 Mercedes Benz GLA-Class X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2016 Mercedes Benz GLA-Class X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2016 Mercedes Benz GLA-Class X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2016 Mercedes Benz GLA-Class X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2015 Mercedes Benz GLA-Class X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2015 Mercedes Benz GLA-Class X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2015 Mercedes Benz GLA-Class X156 SUV GLA 200 (156.943) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2015 Mercedes Benz GLA-Class X156 SUV GLA 200 CDI / d (156.908) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2015 Mercedes Benz GLA-Class X156 SUV GLA 200 CDI 4-matic (156.902) AWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2015 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2015 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2015 Mercedes Benz GLA-Class X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2015 Mercedes Benz GLA-Class X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2015 Mercedes Benz GLA-Class X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2015 Mercedes Benz GLA-Class X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2014 Mercedes Benz GLA-Class X156 SUV GLA 200 (156.943) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2014 Mercedes Benz GLA-Class X156 SUV GLA 200 CDI 4-matic (156.902) AWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
2014 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel) Mercedes-Benz GLA-Class 2015 2016 2017 2018 2019
X