Mercedes-Benz GLC-CLASS X253 22" + 22" Windscreen Wiper Blade For 2016 2017

$19.99$39.99

SKU: Bulby-1005 Category:

Vehicle Type

Mercedes-Benz GLC-CLASS X253 22″ + 22″ Windscreen Wiper Blade For 2016 2017

 

Location 

Front Wind Screen

 

Includes

2 x G2 Hook Adaptor

22″ Wiper Blade

22″ Wiper Blade

13″ Rear Blade Wiper

Warranty
We are proud of the performance of our wiper blades and offer a 1 year product warranty.

Weight 1.10 g
Dimensions 77 × 20 × 20 cm
Modified Item

Custom Bundle

Type

Manufacturer Part Number

Brand

Warranty

Variants

Front & Rear Kit, Front Pair, Rear Wiper

Condition New

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2020 Mercedes Benz GLC X253 SUV 200 EQ Boost (253.980) RWD Mild Hybrid 2.0L 4cyl 145kW M 264.920 1991cc 145kW (Petrol/Electric) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2020 Mercedes Benz GLC X253 SUV 300 EQ Boost 4-matic (253.984) AWD Mild Hybrid 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol/Electric) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2020 Mercedes Benz GLC X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2020 Mercedes Benz GLC X253 SUV AMG 63 S 4-matic+ (253.989) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2019 Mercedes Benz C-Class C205 Coupe C 250 d (205.308) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel) W203
2019 Mercedes Benz GLC X253 SUV 200 (253.942) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2019 Mercedes Benz GLC X253 SUV 200 EQ Boost (253.980) RWD Mild Hybrid 2.0L 4cyl 145kW M 264.920 1991cc 145kW (Petrol/Electric) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2019 Mercedes Benz GLC X253 SUV 220 d 4-matic (253.905, 253.903) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2019 Mercedes Benz GLC X253 SUV 250 4-matic (253.946) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2019 Mercedes Benz GLC X253 SUV 250 D 4-matic (253.909) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2019 Mercedes Benz GLC X253 SUV 300 EQ Boost 4-matic (253.984) AWD Mild Hybrid 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol/Electric) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2019 Mercedes Benz GLC X253 SUV 350 d 4-matic (253.925) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2019 Mercedes Benz GLC X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2019 Mercedes Benz GLC X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2019 Mercedes Benz GLC X253 SUV AMG 63 S 4-matic+ (253.989) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2018 Mercedes Benz GLC X253 SUV 200 (253.942) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2018 Mercedes Benz GLC X253 SUV 220 d 4-matic (253.905, 253.903) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2018 Mercedes Benz GLC X253 SUV 250 4-matic (253.946) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2018 Mercedes Benz GLC X253 SUV 250 D 4-matic (253.909) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2018 Mercedes Benz GLC X253 SUV 350 d 4-matic (253.925) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2018 Mercedes Benz GLC X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2018 Mercedes Benz GLC X253 SUV AMG 63 S 4-matic+ (253.989) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2017 Mercedes Benz GLC X253 SUV 220 d 4-matic (253.905, 253.903) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2017 Mercedes Benz GLC X253 SUV 250 4-matic (253.946) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2017 Mercedes Benz GLC X253 SUV 250 D 4-matic (253.909) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2017 Mercedes Benz GLC X253 SUV 350 d 4-matic (253.925) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2017 Mercedes Benz GLC X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2017 Mercedes Benz GLC X253 SUV AMG 63 S 4-matic+ (253.989) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2016 Mercedes Benz GLC X253 SUV 220 d 4-matic (253.905, 253.903) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2016 Mercedes Benz GLC X253 SUV 250 4-matic (253.946) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2016 Mercedes Benz GLC X253 SUV 250 D 4-matic (253.909) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2016 Mercedes Benz GLC X253 SUV 350 d 4-matic (253.925) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel) For 2016 2020 Mercedes-Benz GLC-CLASS X253
2016 Mercedes Benz GLC X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol) For 2016 2020 Mercedes-Benz GLC-CLASS X253
X