BMW 2 Series F22 22" + 18" Windscreen Wiper Blade For 2014 2015 2016 2017

$29.98

Availability: In stock

SKU: Bulby-1027 Category:

Vehicle Type

BMW 2 Series F22 22″ + 18″ Windscreen Wiper Blade For 2014 2015 2016 2017

 

Location 

Front Wind Screen

 

Includes

2 x B1 Hook Adaptor

22″ Wiper Blade

18″ Wiper Blade

 

Warranty
We are proud of the performance of our wiper blades and offer a 1 year product warranty.

Weight 1.10 g
Dimensions 77 × 20 × 20 cm
Variants

Front & Rear Kit, Front Pair, Rear Wiper

Modified Item

Custom Bundle

Type

Manufacturer Part Number

Brand

Warranty

Condition New

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2017 BMW 2 Series F22,F87 Coupe 220 d RWD Diesel 2.0L 4cyl 140kW B47 D20 A 1995cc 140kW (Diesel) F22
2017 BMW 2 Series F22,F87 Coupe 225 i RWD Petrol 2.0L 4cyl 135kW B48 B20 A 1998cc 135kW (Petrol) F22
2017 BMW 2 Series F22,F87 Coupe 228 i RWD Petrol 2.0L 4cyl 180kW N26 B20 A,N20 B20 A 1997cc 180kW (Petrol) F22
2017 BMW 2 Series F22,F87 Coupe 230 i RWD Petrol 2.0L 4cyl 185kW B46 B20 B,B48 B20 B 1998cc 185kW (Petrol) F22
2017 BMW 2 Series F22,F87 Coupe M 240 i RWD Petrol 3.0L 6cyl 250kW B58 B30 A 2998cc 250kW (Petrol) F22
2017 BMW 2 Series F22,F87 Coupe M2 RWD Petrol 3.0L 6cyl 272kW N55 B30 A 2979cc 272kW (Petrol) F22
2016 BMW 2 Series F22,F87 Coupe 220 d RWD Diesel 2.0L 4cyl 140kW B47 D20 A 1995cc 140kW (Diesel) F22
2016 BMW 2 Series F22,F87 Coupe 228 i RWD Petrol 2.0L 4cyl 180kW N26 B20 A,N20 B20 A 1997cc 180kW (Petrol) F22
2016 BMW 2 Series F22,F87 Coupe 230 i RWD Petrol 2.0L 4cyl 185kW B46 B20 B,B48 B20 B 1998cc 185kW (Petrol) F22
2016 BMW 2 Series F22,F87 Coupe M 235 i RWD Petrol 3.0L 6cyl 240kW N55 B30 A 2979cc 240kW (Petrol) F22
2016 BMW 2 Series F22,F87 Coupe M 240 i RWD Petrol 3.0L 6cyl 250kW B58 B30 A 2998cc 250kW (Petrol) F22
2016 BMW 2 Series F22,F87 Coupe M2 RWD Petrol 3.0L 6cyl 272kW N55 B30 A 2979cc 272kW (Petrol) F22
2015 BMW 2 Series F22,F87 Coupe 220 d RWD Diesel 2.0L 4cyl 140kW B47 D20 A 1995cc 140kW (Diesel) F22
2015 BMW 2 Series F22,F87 Coupe 220 i RWD Petrol 2.0L 4cyl 135kW N20 B20 B,N20 B20 A 1997cc 135kW (Petrol) F22
2015 BMW 2 Series F22,F87 Coupe 228 i RWD Petrol 2.0L 4cyl 180kW N26 B20 A,N20 B20 A 1997cc 180kW (Petrol) F22
2015 BMW 2 Series F22,F87 Coupe M 235 i RWD Petrol 3.0L 6cyl 240kW N55 B30 A 2979cc 240kW (Petrol) F22
2015 BMW 2 Series F22,F87 Coupe M 240 i RWD Petrol 3.0L 6cyl 250kW B58 B30 A 2998cc 250kW (Petrol) F22
2015 BMW 2 Series F22,F87 Coupe M2 RWD Petrol 3.0L 6cyl 272kW N55 B30 A 2979cc 272kW (Petrol) F22
2014 BMW 2 Series F22,F87 Coupe 220 d RWD Diesel 2.0L 4cyl 135kW N47 D20 C 1995cc 135kW (Diesel) F22
2014 BMW 2 Series F22,F87 Coupe 220 d RWD Diesel 2.0L 4cyl 140kW B47 D20 A 1995cc 140kW (Diesel) F22
2014 BMW 2 Series F22,F87 Coupe 220 i RWD Petrol 2.0L 4cyl 135kW N20 B20 B,N20 B20 A 1997cc 135kW (Petrol) F22
2014 BMW 2 Series F22,F87 Coupe 228 i RWD Petrol 2.0L 4cyl 180kW N26 B20 A,N20 B20 A 1997cc 180kW (Petrol) F22
2014 BMW 2 Series F22,F87 Coupe M 235 i RWD Petrol 3.0L 6cyl 240kW N55 B30 A 2979cc 240kW (Petrol) F22
X