,

Audi A5 Sportback 24"+ 20" Windscreen Wiper Blade For 2010 Onwards

$29.98

Availability: In stock

SKU: Bulby-0934 Categories: ,

Vehicle Type

Suitable for Audi A5 Sportback 2010 Onwards

 

Location 

Front Wind Screen

 

Includes

2 x B2 Hook Adaptor

24″ Wiper Blade

20″ Wiper Blade

 

Warranty
We are proud of the performance of our wiper blades and offer a 1 year product warranty.

Weight 1.10 g
Dimensions 77 × 20 × 20 cm
Variants

Front & Rear Kit, Front Pair, Rear Wiper

Modified Item

Custom Bundle

Type

Manufacturer Part Number

Brand

Warranty

Condition New

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2020 Audi A5 F53,F5P Coupe 2.0 45 TFSI Mild Hybrid quattro AWD Mild Hybrid 2.0L 4cyl 185kW DDWA,DLHB 1984cc 185kW (Petrol/Electric)
2020 Audi A5 F53,F5P Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 140kW DESA,DETA 1968cc 140kW (Diesel)
2020 Audi A5 F53,F5P Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 140kW CVKB,DKYA 1984cc 140kW (Petrol)
2020 Audi A5 F53,F5P Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC,DLHB 1984cc 185kW (Petrol)
2020 Audi A5 F53,F5P Coupe RS5 quattro AWD Petrol 2.9L 6cyl 331kW DECA 2894cc 331kW (Petrol)
2020 Audi A5 F57,F5E Convertible 2.0 45 TFSI Mild Hybrid quattro AWD Mild Hybrid 2.0L 4cyl 185kW DDWA,DLHB 1984cc 185kW (Petrol/Electric)
2020 Audi A5 F57,F5E Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC,DLHB 1984cc 185kW (Petrol)
2020 Audi A5 F57,F5E Convertible 40 TFSI Mild Hybrid FWD Mild Hybrid 2.0L 4cyl 140kW DLVA,DEMA,DKYA 1984cc 140kW (Petrol/Electric)
2020 Audi A5 F57,F5E Convertible S5 quattro AWD Petrol 3.0L 6cyl 260kW CWGD 2995cc 260kW (Petrol)
2020 Audi A5 F5A,F5F Sportback 2.0 45 TFSI Mild Hybrid quattro AWD Mild Hybrid 2.0L 4cyl 185kW DDWA,DLHB 1984cc 185kW (Petrol/Electric)
2020 Audi A5 F5A,F5F Sportback 2.0 TFSI FWD Petrol 2.0L 4cyl 140kW CVKB,DKYA 1984cc 140kW (Petrol)
2020 Audi A5 F5A,F5F Sportback 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC,DLHB 1984cc 185kW (Petrol)
2020 Audi A5 F5A,F5F Sportback 40 TFSI Mild Hybrid FWD Mild Hybrid 2.0L 4cyl 140kW DHDA,DLVA,DEMA,DKYA 1984cc 140kW (Petrol/Electric)
2020 Audi A5 F5A,F5F Sportback S5 quattro AWD Petrol 3.0L 6cyl 260kW CWGD 2995cc 260kW (Petrol)
2019 Audi A5 F53,F5P Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 140kW DESA,DETA 1968cc 140kW (Diesel)
2019 Audi A5 F53,F5P Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 140kW CVKB,DKYA 1984cc 140kW (Petrol)
2019 Audi A5 F53,F5P Coupe 2.0 TFSI Mild Hybrid quattro AWD Mild Hybrid 2.0L 4cyl 185kW DDWA,DLHB 1984cc 185kW (Petrol/Electric)
2019 Audi A5 F53,F5P Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC,DLHB 1984cc 185kW (Petrol)
2019 Audi A5 F53,F5P Coupe RS5 quattro AWD Petrol 2.9L 6cyl 331kW DECA 2894cc 331kW (Petrol)
2019 Audi A5 F57,F5E Convertible 2.0 TFSI FWD Petrol 2.0L 4cyl 140kW CVKB,DKYA 1984cc 140kW (Petrol)
2019 Audi A5 F57,F5E Convertible 2.0 TFSI Mild Hybrid quattro AWD Mild Hybrid 2.0L 4cyl 185kW DDWA,DLHB 1984cc 185kW (Petrol/Electric)
2019 Audi A5 F57,F5E Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC,DLHB 1984cc 185kW (Petrol)
2019 Audi A5 F57,F5E Convertible 40 TFSI Mild Hybrid FWD Mild Hybrid 2.0L 4cyl 140kW DLVA,DEMA,DKYA 1984cc 140kW (Petrol/Electric)
2019 Audi A5 F57,F5E Convertible S5 quattro AWD Petrol 3.0L 6cyl 260kW CWGD 2995cc 260kW (Petrol)
2019 Audi A5 F5A,F5F Sportback 2.0 TFSI FWD Petrol 2.0L 4cyl 140kW CVKB,DKYA 1984cc 140kW (Petrol)
2019 Audi A5 F5A,F5F Sportback 2.0 TFSI Mild Hybrid quattro AWD Mild Hybrid 2.0L 4cyl 185kW DDWA,DLHB 1984cc 185kW (Petrol/Electric)
2019 Audi A5 F5A,F5F Sportback 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC,DLHB 1984cc 185kW (Petrol)
2019 Audi A5 F5A,F5F Sportback 40 TFSI Mild Hybrid FWD Mild Hybrid 2.0L 4cyl 140kW DHDA,DLVA,DEMA,DKYA 1984cc 140kW (Petrol/Electric)
2019 Audi A5 F5A,F5F Sportback S5 quattro AWD Petrol 3.0L 6cyl 260kW CWGD 2995cc 260kW (Petrol)
2018 Audi A5 F53,F5P Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 140kW DESA,DETA 1968cc 140kW (Diesel)
2018 Audi A5 F53,F5P Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 140kW CVKB,DKYA 1984cc 140kW (Petrol)
2018 Audi A5 F53,F5P Coupe 2.0 TFSI Mild Hybrid quattro AWD Mild Hybrid 2.0L 4cyl 185kW DDWA,DLHB 1984cc 185kW (Petrol/Electric)
2018 Audi A5 F53,F5P Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC,DLHB 1984cc 185kW (Petrol)
2018 Audi A5 F53,F5P Coupe RS5 quattro AWD Petrol 2.9L 6cyl 331kW DECA 2894cc 331kW (Petrol)
2018 Audi A5 F57,F5E Convertible 2.0 TFSI FWD Petrol 2.0L 4cyl 140kW CVKB,DKYA 1984cc 140kW (Petrol)
2018 Audi A5 F57,F5E Convertible 2.0 TFSI Mild Hybrid quattro AWD Mild Hybrid 2.0L 4cyl 185kW DDWA,DLHB 1984cc 185kW (Petrol/Electric)
2018 Audi A5 F57,F5E Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC,DLHB 1984cc 185kW (Petrol)
2018 Audi A5 F57,F5E Convertible 40 TFSI Mild Hybrid FWD Mild Hybrid 2.0L 4cyl 140kW DLVA,DEMA,DKYA 1984cc 140kW (Petrol/Electric)
2018 Audi A5 F57,F5E Convertible S5 quattro AWD Petrol 3.0L 6cyl 260kW CWGD 2995cc 260kW (Petrol)
2018 Audi A5 F5A,F5F Sportback 2.0 TFSI FWD Petrol 2.0L 4cyl 140kW CVKB,DKYA 1984cc 140kW (Petrol)
2018 Audi A5 F5A,F5F Sportback 2.0 TFSI Mild Hybrid quattro AWD Mild Hybrid 2.0L 4cyl 185kW DDWA,DLHB 1984cc 185kW (Petrol/Electric)
2018 Audi A5 F5A,F5F Sportback 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC,DLHB 1984cc 185kW (Petrol)
2018 Audi A5 F5A,F5F Sportback 40 TFSI Mild Hybrid FWD Mild Hybrid 2.0L 4cyl 140kW DHDA,DLVA,DEMA,DKYA 1984cc 140kW (Petrol/Electric)
2018 Audi A5 F5A,F5F Sportback S5 quattro AWD Petrol 3.0L 6cyl 260kW CWGD 2995cc 260kW (Petrol)
2017 Audi A5 8F7 Convertible 1.8 TFSI FWD Petrol 1.8L 4cyl 130kW CJEE 1798cc 130kW (Petrol)
2017 Audi A5 8F7 Convertible 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2017 Audi A5 8F7 Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CDNC,CPMA,CAEB 1984cc 155kW (Petrol)
2017 Audi A5 8F7 Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CNCE 1984cc 169kW (Petrol)
2017 Audi A5 8F7 Convertible 3.0 TDI quattro AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC 2967cc 180kW (Diesel)
2017 Audi A5 8F7 Convertible 3.0 TFSI quattro AWD Petrol 3.0L 6cyl 200kW CMUA,CRED 2995cc 200kW (Petrol)
2017 Audi A5 8T3 Coupe 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CABD,CJEB 1798cc 125kW (Petrol)
2017 Audi A5 8T3 Coupe 1.8 TFSI FWD Petrol 1.8L 4cyl 130kW CJEE 1798cc 130kW (Petrol)
2017 Audi A5 8T3 Coupe 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2017 Audi A5 8T3 Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2017 Audi A5 8T3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CDNC,CPMA,CAEB 1984cc 155kW (Petrol)
2017 Audi A5 8T3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CNCE 1984cc 169kW (Petrol)
2017 Audi A5 8T3 Coupe 3.0 TDI quattro AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC,CKVB 2967cc 180kW (Diesel)
2017 Audi A5 8T3 Coupe 3.0 TFSI quattro AWD Petrol 3.0L 6cyl 200kW CMUA,CRED,CHMB 2995cc 200kW (Petrol)
2017 Audi A5 8TA Sportback 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CJEB 1798cc 125kW (Petrol)
2017 Audi A5 8TA Sportback 1.8 TFSI FWD Petrol 1.8L 4cyl 130kW CJEE 1798cc 130kW (Petrol)
2017 Audi A5 8TA Sportback 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2017 Audi A5 8TA Sportback 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2017 Audi A5 8TA Sportback 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CDNC 1984cc 155kW (Petrol)
2017 Audi A5 8TA Sportback 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CNCE 1984cc 169kW (Petrol)
2017 Audi A5 8TA Sportback 3.0 TDI quattro AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC,CKVB 2967cc 180kW (Diesel)
2017 Audi A5 8TA Sportback 3.0 TFSI quattro AWD Petrol 3.0L 6cyl 200kW CMUA,CRED,CHMB 2995cc 200kW (Petrol)
2017 Audi A5 F53,F5P Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 140kW DESA,DETA 1968cc 140kW (Diesel)
2017 Audi A5 F53,F5P Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 140kW CVKB,DKYA 1984cc 140kW (Petrol)
2017 Audi A5 F53,F5P Coupe 2.0 TFSI Mild Hybrid quattro AWD Mild Hybrid 2.0L 4cyl 185kW DDWA,DLHB 1984cc 185kW (Petrol/Electric)
2017 Audi A5 F53,F5P Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC,DLHB 1984cc 185kW (Petrol)
2017 Audi A5 F53,F5P Coupe RS5 quattro AWD Petrol 2.9L 6cyl 331kW DECA 2894cc 331kW (Petrol)
2017 Audi A5 F57,F5E Convertible 2.0 TFSI FWD Petrol 2.0L 4cyl 140kW CVKB,DKYA 1984cc 140kW (Petrol)
2017 Audi A5 F57,F5E Convertible 2.0 TFSI Mild Hybrid quattro AWD Mild Hybrid 2.0L 4cyl 185kW DDWA,DLHB 1984cc 185kW (Petrol/Electric)
2017 Audi A5 F57,F5E Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC,DLHB 1984cc 185kW (Petrol)
2017 Audi A5 F57,F5E Convertible 40 TFSI Mild Hybrid FWD Mild Hybrid 2.0L 4cyl 140kW DLVA,DEMA,DKYA 1984cc 140kW (Petrol/Electric)
2017 Audi A5 F57,F5E Convertible S5 quattro AWD Petrol 3.0L 6cyl 260kW CWGD 2995cc 260kW (Petrol)
2017 Audi A5 F5A,F5F Sportback 2.0 TFSI FWD Petrol 2.0L 4cyl 140kW CVKB,DKYA 1984cc 140kW (Petrol)
2017 Audi A5 F5A,F5F Sportback 2.0 TFSI Mild Hybrid quattro AWD Mild Hybrid 2.0L 4cyl 185kW DDWA,DLHB 1984cc 185kW (Petrol/Electric)
2017 Audi A5 F5A,F5F Sportback 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC,DLHB 1984cc 185kW (Petrol)
2017 Audi A5 F5A,F5F Sportback 40 TFSI Mild Hybrid FWD Mild Hybrid 2.0L 4cyl 140kW DHDA,DLVA,DEMA,DKYA 1984cc 140kW (Petrol/Electric)
2017 Audi A5 F5A,F5F Sportback S5 quattro AWD Petrol 3.0L 6cyl 260kW CWGD 2995cc 260kW (Petrol)
2016 Audi A5 8F7 Convertible 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CJEB 1798cc 125kW (Petrol)
2016 Audi A5 8F7 Convertible 1.8 TFSI FWD Petrol 1.8L 4cyl 130kW CJEE 1798cc 130kW (Petrol)
2016 Audi A5 8F7 Convertible 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2016 Audi A5 8F7 Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CDNC,CPMA,CAEB 1984cc 155kW (Petrol)
2016 Audi A5 8F7 Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
2016 Audi A5 8F7 Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CNCE 1984cc 169kW (Petrol)
2016 Audi A5 8F7 Convertible 3.0 TDI quattro AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC 2967cc 180kW (Diesel)
2016 Audi A5 8F7 Convertible 3.0 TFSI quattro AWD Petrol 3.0L 6cyl 200kW CMUA,CRED 2995cc 200kW (Petrol)
2016 Audi A5 8T3 Coupe 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CABD,CJEB 1798cc 125kW (Petrol)
2016 Audi A5 8T3 Coupe 1.8 TFSI FWD Petrol 1.8L 4cyl 130kW CJEE 1798cc 130kW (Petrol)
2016 Audi A5 8T3 Coupe 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2016 Audi A5 8T3 Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2016 Audi A5 8T3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CDNC,CPMA,CAEB 1984cc 155kW (Petrol)
2016 Audi A5 8T3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
2016 Audi A5 8T3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CNCE 1984cc 169kW (Petrol)
2016 Audi A5 8T3 Coupe 3.0 TDI quattro AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC,CKVB 2967cc 180kW (Diesel)
2016 Audi A5 8T3 Coupe 3.0 TFSI quattro AWD Petrol 3.0L 6cyl 200kW CMUA,CRED,CHMB 2995cc 200kW (Petrol)
2016 Audi A5 8TA Sportback 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CJEB 1798cc 125kW (Petrol)
2016 Audi A5 8TA Sportback 1.8 TFSI FWD Petrol 1.8L 4cyl 130kW CJEE 1798cc 130kW (Petrol)
2016 Audi A5 8TA Sportback 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2016 Audi A5 8TA Sportback 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2016 Audi A5 8TA Sportback 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CDNC 1984cc 155kW (Petrol)
2016 Audi A5 8TA Sportback 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
2016 Audi A5 8TA Sportback 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CNCE 1984cc 169kW (Petrol)
2016 Audi A5 8TA Sportback 3.0 TDI quattro AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC,CKVB 2967cc 180kW (Diesel)
2016 Audi A5 8TA Sportback 3.0 TFSI quattro AWD Petrol 3.0L 6cyl 200kW CMUA,CRED,CHMB 2995cc 200kW (Petrol)
2016 Audi A5 F53,F5P Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 140kW DESA,DETA 1968cc 140kW (Diesel)
2016 Audi A5 F53,F5P Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 140kW CVKB,DKYA 1984cc 140kW (Petrol)
2016 Audi A5 F53,F5P Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC,DLHB 1984cc 185kW (Petrol)
2016 Audi A5 F57,F5E Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC,DLHB 1984cc 185kW (Petrol)
2016 Audi A5 F5A,F5F Sportback 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYRB,CYMC,DLHB 1984cc 185kW (Petrol)
2016 Audi A5 F5A,F5F Sportback S5 quattro AWD Petrol 3.0L 6cyl 260kW CWGD 2995cc 260kW (Petrol)
2015 Audi A5 8F7 Convertible 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CJEB 1798cc 125kW (Petrol)
2015 Audi A5 8F7 Convertible 1.8 TFSI FWD Petrol 1.8L 4cyl 130kW CJEE 1798cc 130kW (Petrol)
2015 Audi A5 8F7 Convertible 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2015 Audi A5 8F7 Convertible 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2015 Audi A5 8F7 Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CDNC,CPMA,CAEB 1984cc 155kW (Petrol)
2015 Audi A5 8F7 Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
2015 Audi A5 8F7 Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CNCE 1984cc 169kW (Petrol)
2015 Audi A5 8F7 Convertible 3.0 TDI quattro AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC 2967cc 180kW (Diesel)
2015 Audi A5 8F7 Convertible 3.0 TFSI quattro AWD Petrol 3.0L 6cyl 200kW CMUA,CRED 2995cc 200kW (Petrol)
2015 Audi A5 8T3 Coupe 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CABD,CJEB 1798cc 125kW (Petrol)
2015 Audi A5 8T3 Coupe 1.8 TFSI FWD Petrol 1.8L 4cyl 130kW CJEE 1798cc 130kW (Petrol)
2015 Audi A5 8T3 Coupe 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2015 Audi A5 8T3 Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2015 Audi A5 8T3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CDNC,CPMA,CAEB 1984cc 155kW (Petrol)
2015 Audi A5 8T3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
2015 Audi A5 8T3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CNCE 1984cc 169kW (Petrol)
2015 Audi A5 8T3 Coupe 3.0 TDI quattro AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC,CKVB 2967cc 180kW (Diesel)
2015 Audi A5 8T3 Coupe 3.0 TFSI quattro AWD Petrol 3.0L 6cyl 200kW CMUA,CRED,CHMB 2995cc 200kW (Petrol)
2015 Audi A5 8TA Sportback 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CJEB 1798cc 125kW (Petrol)
2015 Audi A5 8TA Sportback 1.8 TFSI FWD Petrol 1.8L 4cyl 130kW CJEE 1798cc 130kW (Petrol)
2015 Audi A5 8TA Sportback 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2015 Audi A5 8TA Sportback 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2015 Audi A5 8TA Sportback 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CDNC 1984cc 155kW (Petrol)
2015 Audi A5 8TA Sportback 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
2015 Audi A5 8TA Sportback 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 169kW CNCE 1984cc 169kW (Petrol)
2015 Audi A5 8TA Sportback 3.0 TDI quattro AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC,CKVB 2967cc 180kW (Diesel)
2015 Audi A5 8TA Sportback 3.0 TFSI quattro AWD Petrol 3.0L 6cyl 200kW CMUA,CRED,CHMB 2995cc 200kW (Petrol)
2014 Audi A5 8F7 Convertible 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CJEB 1798cc 125kW (Petrol)
2014 Audi A5 8F7 Convertible 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2014 Audi A5 8F7 Convertible 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2014 Audi A5 8F7 Convertible 2.0 TFSI FWD Petrol 2.0L 4cyl 155kW CDNC,CAEB 1984cc 155kW (Petrol)
2014 Audi A5 8F7 Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CDNC,CPMA,CAEB 1984cc 155kW (Petrol)
2014 Audi A5 8F7 Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
2014 Audi A5 8F7 Convertible 3.0 TDI quattro AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC 2967cc 180kW (Diesel)
2014 Audi A5 8F7 Convertible 3.0 TFSI quattro AWD Petrol 3.0L 6cyl 200kW CMUA,CRED 2995cc 200kW (Petrol)
2014 Audi A5 8T3 Coupe 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CABD,CJEB 1798cc 125kW (Petrol)
2014 Audi A5 8T3 Coupe 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2014 Audi A5 8T3 Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2014 Audi A5 8T3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CDNC,CPMA,CAEB 1984cc 155kW (Petrol)
2014 Audi A5 8T3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
2014 Audi A5 8T3 Coupe 3.0 TDI quattro AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC,CKVB 2967cc 180kW (Diesel)
2014 Audi A5 8T3 Coupe 3.0 TFSI quattro AWD Petrol 3.0L 6cyl 200kW CMUA,CRED,CHMB 2995cc 200kW (Petrol)
2014 Audi A5 8TA Sportback 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CJEB 1798cc 125kW (Petrol)
2014 Audi A5 8TA Sportback 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2014 Audi A5 8TA Sportback 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2014 Audi A5 8TA Sportback 2.0 TFSI FWD Petrol 2.0L 4cyl 132kW CDNB 1984cc 132kW (Petrol)
2014 Audi A5 8TA Sportback 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CDNC 1984cc 155kW (Petrol)
2014 Audi A5 8TA Sportback 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
2014 Audi A5 8TA Sportback 3.0 TDI quattro AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC,CKVB 2967cc 180kW (Diesel)
2014 Audi A5 8TA Sportback 3.0 TFSI quattro AWD Petrol 3.0L 6cyl 200kW CMUA,CRED,CHMB 2995cc 200kW (Petrol)
2013 Audi A5 8F7 Convertible 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CJEB 1798cc 125kW (Petrol)
2013 Audi A5 8F7 Convertible 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2013 Audi A5 8F7 Convertible 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2013 Audi A5 8F7 Convertible 2.0 TFSI FWD Petrol 2.0L 4cyl 155kW CDNC,CAEB 1984cc 155kW (Petrol)
2013 Audi A5 8F7 Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CDNC,CPMA,CAEB 1984cc 155kW (Petrol)
2013 Audi A5 8F7 Convertible 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
2013 Audi A5 8F7 Convertible 3.0 TDI quattro AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC 2967cc 180kW (Diesel)
2013 Audi A5 8F7 Convertible 3.0 TFSI quattro AWD Petrol 3.0L 6cyl 200kW CMUA,CRED 2995cc 200kW (Petrol)
2013 Audi A5 8T3 Coupe 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CABD,CJEB 1798cc 125kW (Petrol)
2013 Audi A5 8T3 Coupe 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2013 Audi A5 8T3 Coupe 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2013 Audi A5 8T3 Coupe 2.0 TFSI FWD Petrol 2.0L 4cyl 155kW CDNC 1984cc 155kW (Petrol)
2013 Audi A5 8T3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 155kW CDNC,CPMA,CAEB 1984cc 155kW (Petrol)
2013 Audi A5 8T3 Coupe 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
2013 Audi A5 8T3 Coupe 3.0 TDI quattro AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC,CKVB 2967cc 180kW (Diesel)
2013 Audi A5 8T3 Coupe 3.0 TFSI quattro AWD Petrol 3.0L 6cyl 200kW CMUA,CRED,CHMB 2995cc 200kW (Petrol)
2013 Audi A5 8TA Sportback 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CJEB 1798cc 125kW (Petrol)
2013 Audi A5 8TA Sportback 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
2013 Audi A5 8TA Sportback 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
