BMW 4 Series F33 24" + 18" Windscreen Wiper Blade For 2014 2015 2016 2017

$29.98

Availability: In stock

SKU: Bulby-1044 Category:

Vehicle Type

BMW 4 Series F33 24″ + 18″ Windscreen Wiper Blade For 2014 2015 2016 2017

 

Location 

Front Wind Screen

 

Includes

2 x B1 Hook Adaptor

24″ Wiper Blade

18″ Wiper Blade

Warranty
We are proud of the performance of our wiper blades and offer a 1 year product warranty.

Weight 1.10 g
Dimensions 77 × 20 × 20 cm
Variants

Front & Rear Kit, Front Pair, Rear Wiper

Modified Item

Custom Bundle

Type

Manufacturer Part Number

Brand

Warranty

Condition New

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2017 BMW 4 Series F83,F33 Convertible 420 d RWD Diesel 2.0L 4cyl 140kW B47 D20 A 1995cc 140kW (Diesel) F33
2017 BMW 4 Series F83,F33 Convertible 420 i RWD Petrol 2.0L 4cyl 135kW B48 B20 A 1998cc 135kW (Petrol) F33
2017 BMW 4 Series F83,F33 Convertible 430 i RWD Petrol 2.0L 4cyl 185kW B48 B20 B 1998cc 185kW (Petrol) F33
2017 BMW 4 Series F83,F33 Convertible 440 i RWD Petrol 3.0L 6cyl 240kW B58 B30 A 2998cc 240kW (Petrol) F33
2017 BMW 4 Series F83,F33 Convertible M4 RWD Petrol 3.0L 6cyl 317kW S55 B30 A 2979cc 317kW (Petrol) F33
2017 BMW 4 Series F83,F33 Convertible M4 Competition RWD Petrol 3.0L 6cyl 331kW S55 B30 A 2979cc 331kW (Petrol) F33
2016 BMW 4 Series F83,F33 Convertible 420 d RWD Diesel 2.0L 4cyl 140kW B47 D20 A 1995cc 140kW (Diesel) F33
2016 BMW 4 Series F83,F33 Convertible 420 i RWD Petrol 2.0L 4cyl 135kW B48 B20 A 1998cc 135kW (Petrol) F33
2016 BMW 4 Series F83,F33 Convertible 420 i RWD Petrol 2.0L 4cyl 135kW N20 B20 B 1997cc 135kW (Petrol) F33
2016 BMW 4 Series F83,F33 Convertible 428 i RWD Petrol 2.0L 4cyl 180kW N26 B20 A,N20 B20 A 1997cc 180kW (Petrol) F33
2016 BMW 4 Series F83,F33 Convertible 430 i RWD Petrol 2.0L 4cyl 185kW B48 B20 B 1998cc 185kW (Petrol) F33
2016 BMW 4 Series F83,F33 Convertible 435 i RWD Petrol 3.0L 6cyl 225kW N55 B30 A 2979cc 225kW (Petrol) F33
2016 BMW 4 Series F83,F33 Convertible 440 i RWD Petrol 3.0L 6cyl 240kW B58 B30 A 2998cc 240kW (Petrol) F33
2016 BMW 4 Series F83,F33 Convertible M4 RWD Petrol 3.0L 6cyl 317kW S55 B30 A 2979cc 317kW (Petrol) F33
2016 BMW 4 Series F83,F33 Convertible M4 Competition RWD Petrol 3.0L 6cyl 331kW S55 B30 A 2979cc 331kW (Petrol) F33
2015 BMW 4 Series F83,F33 Convertible 420 d RWD Diesel 2.0L 4cyl 135kW N47 D20 C 1995cc 135kW (Diesel) F33
2015 BMW 4 Series F83,F33 Convertible 420 d RWD Diesel 2.0L 4cyl 140kW B47 D20 A 1995cc 140kW (Diesel) F33
2015 BMW 4 Series F83,F33 Convertible 420 i RWD Petrol 2.0L 4cyl 135kW N20 B20 B 1997cc 135kW (Petrol) F33
2015 BMW 4 Series F83,F33 Convertible 428 i RWD Petrol 2.0L 4cyl 180kW N26 B20 A,N20 B20 A 1997cc 180kW (Petrol) F33
2015 BMW 4 Series F83,F33 Convertible 435 i RWD Petrol 3.0L 6cyl 225kW N55 B30 A 2979cc 225kW (Petrol) F33
2015 BMW 4 Series F83,F33 Convertible M4 RWD Petrol 3.0L 6cyl 317kW S55 B30 A 2979cc 317kW (Petrol) F33
2014 BMW 4 Series F83,F33 Convertible 420 d RWD Diesel 2.0L 4cyl 135kW N47 D20 C 1995cc 135kW (Diesel) F33
2014 BMW 4 Series F83,F33 Convertible 420 i RWD Petrol 2.0L 4cyl 135kW N20 B20 B 1997cc 135kW (Petrol) F33
2014 BMW 4 Series F83,F33 Convertible 428 i RWD Petrol 2.0L 4cyl 180kW N26 B20 A,N20 B20 A 1997cc 180kW (Petrol) F33
2014 BMW 4 Series F83,F33 Convertible 435 i RWD Petrol 3.0L 6cyl 225kW N55 B30 A 2979cc 225kW (Petrol) F33
2014 BMW 4 Series F83,F33 Convertible M4 RWD Petrol 3.0L 6cyl 317kW S55 B30 A 2979cc 317kW (Petrol) F33
X