BMW X6 E71 24" + 19" Windscreen Wiper Blade For 2012 2013 2014

$29.98

Availability: In stock

SKU: Bulby-1073 Category:

Vehicle Type

BMW X6 E71 24″ + 19″ Windscreen Wiper Blade For 2012 2013 2014

Location 

Front Wind Screen

 

Includes

2 x B2 Hook Adaptor

24″ Wiper Blade

19″ Wiper Blade

Warranty
We are proud of the performance of our wiper blades and offer a 1 year product warranty.

Weight 1.10 g
Dimensions 77 × 20 × 20 cm
Variants

Front & Rear Kit, Front Pair, Rear Wiper

Modified Item

Custom Bundle

Type

Manufacturer Part Number

Brand

Warranty

Condition New

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2014 BMW X6 E71,E72 SAC M AWD Petrol 4.4L 8cyl 408kW S63 B44 A 4395cc 408kW (Petrol) For 2012-2014 BMW X6 E71
2014 BMW X6 E71,E72 SAC M 50 d AWD Diesel 3.0L 6cyl 280kW N57 D30 C 2993cc 280kW (Diesel) For 2012-2014 BMW X6 E71
2014 BMW X6 E71,E72 SAC xDrive 30 d AWD Diesel 3.0L 6cyl 180kW N57 D30 A 2993cc 180kW (Diesel) For 2012-2014 BMW X6 E71
2014 BMW X6 E71,E72 SAC xDrive 35 i AWD Petrol 3.0L 6cyl 225kW N55 B30 A,N54 B30 A 2979cc 225kW (Petrol) For 2012-2014 BMW X6 E71
2014 BMW X6 E71,E72 SAC xDrive 40 d AWD Diesel 3.0L 6cyl 225kW N57 D30 B 2993cc 225kW (Diesel) For 2012-2014 BMW X6 E71
2014 BMW X6 E71,E72 SAC xDrive 50 i AWD Petrol 4.4L 8cyl 300kW N63 B44 A 4395cc 300kW (Petrol) For 2012-2014 BMW X6 E71
2013 BMW X6 E71,E72 SAC M AWD Petrol 4.4L 8cyl 408kW S63 B44 A 4395cc 408kW (Petrol) For 2012-2014 BMW X6 E71
2013 BMW X6 E71,E72 SAC M 50 d AWD Diesel 3.0L 6cyl 280kW N57 D30 C 2993cc 280kW (Diesel) For 2012-2014 BMW X6 E71
2013 BMW X6 E71,E72 SAC xDrive 30 d AWD Diesel 3.0L 6cyl 180kW N57 D30 A 2993cc 180kW (Diesel) For 2012-2014 BMW X6 E71
2013 BMW X6 E71,E72 SAC xDrive 35 i AWD Petrol 3.0L 6cyl 225kW N55 B30 A,N54 B30 A 2979cc 225kW (Petrol) For 2012-2014 BMW X6 E71
2013 BMW X6 E71,E72 SAC xDrive 40 d AWD Diesel 3.0L 6cyl 225kW N57 D30 B 2993cc 225kW (Diesel) For 2012-2014 BMW X6 E71
2013 BMW X6 E71,E72 SAC xDrive 50 i AWD Petrol 4.4L 8cyl 300kW N63 B44 A 4395cc 300kW (Petrol) For 2012-2014 BMW X6 E71
2012 BMW X6 E71,E72 SAC M AWD Petrol 4.4L 8cyl 408kW S63 B44 A 4395cc 408kW (Petrol) For 2012-2014 BMW X6 E71
2012 BMW X6 E71,E72 SAC M 50 d AWD Diesel 3.0L 6cyl 280kW N57 D30 C 2993cc 280kW (Diesel) For 2012-2014 BMW X6 E71
2012 BMW X6 E71,E72 SAC xDrive 30 d AWD Diesel 3.0L 6cyl 180kW N57 D30 A 2993cc 180kW (Diesel) For 2012-2014 BMW X6 E71
2012 BMW X6 E71,E72 SAC xDrive 35 i AWD Petrol 3.0L 6cyl 225kW N55 B30 A,N54 B30 A 2979cc 225kW (Petrol) For 2012-2014 BMW X6 E71
2012 BMW X6 E71,E72 SAC xDrive 40 d AWD Diesel 3.0L 6cyl 225kW N57 D30 B 2993cc 225kW (Diesel) For 2012-2014 BMW X6 E71
2012 BMW X6 E71,E72 SAC xDrive 50 i AWD Petrol 4.4L 8cyl 300kW N63 B44 A 4395cc 300kW (Petrol) For 2012-2014 BMW X6 E71
X