Jaguar XJ 22" + 19" Windscreen Wiper Blade For 2010 2011 2012 2013 2014 2015

$29.98

Availability: In stock

SKU: Bulby-2062 Category:

Vehicle Type

Jaguar XJ 22″ + 19″ Windscreen Wiper Blade For 2010 2011 2012 2013 2014 2015

Location 

Front Wind Screen

 

Includes

2 x B1 Hook Adaptor

22″ Wiper Blade

19″ Wiper Blade


Warranty
We are proud of the performance of our wiper blades and offer a 1 year product warranty.

Weight 1.10 g
Dimensions 77 × 20 × 20 cm
Variants

Front & Rear Kit, Front Pair, Rear Wiper

UPC

Modified Item

Custom Bundle

Type

Manufacturer Part Number

Brand

Warranty

Condition New

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2021 Jaguar XJ X351 Sedan 3.0 SDV6 RWD Diesel 3.0L 6cyl 221kW 306DT 2993cc 221kW (Diesel) For Jaguar XJ 2010-onwards
2021 Jaguar XJ X351 Sedan 5.0 SCV8 R575 RWD Petrol 5.0L 8cyl 423kW 508PS 5000cc 423kW (Petrol) For Jaguar XJ 2010-onwards
2020 Jaguar XJ X351 Sedan 3.0 SDV6 RWD Diesel 3.0L 6cyl 221kW 306DT 2993cc 221kW (Diesel) For Jaguar XJ 2010-onwards
2020 Jaguar XJ X351 Sedan 5.0 SCV8 R575 RWD Petrol 5.0L 8cyl 423kW 508PS 5000cc 423kW (Petrol) For Jaguar XJ 2010-onwards
2019 Jaguar XJ X351 Sedan 3.0 SCV6 RWD Petrol 3.0L 6cyl 250kW 306PS 2995cc 250kW (Petrol) For Jaguar XJ 2010-onwards
2019 Jaguar XJ X351 Sedan 3.0 SDV6 RWD Diesel 3.0L 6cyl 221kW 306DT 2993cc 221kW (Diesel) For Jaguar XJ 2010-onwards
2019 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 346kW 508PS 5000cc 346kW (Petrol) For Jaguar XJ 2010-onwards
2019 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 375kW 508PS 5000cc 375kW (Petrol) For Jaguar XJ 2010-onwards
2019 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 405kW 508PS 5000cc 405kW (Petrol) For Jaguar XJ 2010-onwards
2019 Jaguar XJ X351 Sedan 5.0 SCV8 R575 RWD Petrol 5.0L 8cyl 423kW 508PS 5000cc 423kW (Petrol) For Jaguar XJ 2010-onwards
2019 Jaguar XJ X351 Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 283kW 508PN 5000cc 283kW (Petrol) For Jaguar XJ 2010-onwards
2018 Jaguar XJ X351 Sedan 3.0 SCV6 RWD Petrol 3.0L 6cyl 250kW 306PS 2995cc 250kW (Petrol) For Jaguar XJ 2010-onwards
2018 Jaguar XJ X351 Sedan 3.0 SDV6 RWD Diesel 3.0L 6cyl 221kW 306DT 2993cc 221kW (Diesel) For Jaguar XJ 2010-onwards
2018 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 375kW 508PS 5000cc 375kW (Petrol) For Jaguar XJ 2010-onwards
2018 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 405kW 508PS 5000cc 405kW (Petrol) For Jaguar XJ 2010-onwards
2018 Jaguar XJ X351 Sedan 5.0 SCV8 R575 RWD Petrol 5.0L 8cyl 423kW 508PS 5000cc 423kW (Petrol) For Jaguar XJ 2010-onwards
2017 Jaguar XJ X351 Sedan 3.0 SCV6 RWD Petrol 3.0L 6cyl 250kW 306PS 2995cc 250kW (Petrol) For Jaguar XJ 2010-onwards
2017 Jaguar XJ X351 Sedan 3.0 SDV6 RWD Diesel 3.0L 6cyl 221kW 306DT 2993cc 221kW (Diesel) For Jaguar XJ 2010-onwards
2017 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 375kW 508PS 5000cc 375kW (Petrol) For Jaguar XJ 2010-onwards
2017 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 405kW 508PS 5000cc 405kW (Petrol) For Jaguar XJ 2010-onwards
2017 Jaguar XJ X351 Sedan 5.0 SCV8 R575 RWD Petrol 5.0L 8cyl 423kW 508PS 5000cc 423kW (Petrol) For Jaguar XJ 2010-onwards
2016 Jaguar XJ X351 Sedan 3.0 SCV6 RWD Petrol 3.0L 6cyl 250kW 306PS 2995cc 250kW (Petrol) For Jaguar XJ 2010-onwards
2016 Jaguar XJ X351 Sedan 3.0 SDV6 RWD Diesel 3.0L 6cyl 202kW 306DT 2993cc 202kW (Diesel) For Jaguar XJ 2010-onwards
2016 Jaguar XJ X351 Sedan 3.0 SDV6 RWD Diesel 3.0L 6cyl 221kW 306DT 2993cc 221kW (Diesel) For Jaguar XJ 2010-onwards
2016 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 375kW 508PS 5000cc 375kW (Petrol) For Jaguar XJ 2010-onwards
2016 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 405kW 508PS 5000cc 405kW (Petrol) For Jaguar XJ 2010-onwards
2015 Jaguar XJ X351 Sedan 3.0 SCV6 RWD Petrol 3.0L 6cyl 250kW 306PS 2995cc 250kW (Petrol) For Jaguar XJ 2010-onwards
2015 Jaguar XJ X351 Sedan 3.0 SDV6 RWD Diesel 3.0L 6cyl 202kW 306DT 2993cc 202kW (Diesel) For Jaguar XJ 2010-onwards
2015 Jaguar XJ X351 Sedan 3.0 SDV6 RWD Diesel 3.0L 6cyl 221kW 306DT 2993cc 221kW (Diesel) For Jaguar XJ 2010-onwards
2015 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 375kW 508PS 5000cc 375kW (Petrol) For Jaguar XJ 2010-onwards
2015 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 405kW 508PS 5000cc 405kW (Petrol) For Jaguar XJ 2010-onwards
2014 Jaguar XJ X351 Sedan 3.0 SCV6 RWD Petrol 3.0L 6cyl 250kW 306PS 2995cc 250kW (Petrol) For Jaguar XJ 2010-onwards
2014 Jaguar XJ X351 Sedan 3.0 SDV6 RWD Diesel 3.0L 6cyl 202kW 306DT 2993cc 202kW (Diesel) For Jaguar XJ 2010-onwards
2014 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 375kW 508PS 5000cc 375kW (Petrol) For Jaguar XJ 2010-onwards
2014 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 405kW 508PS 5000cc 405kW (Petrol) For Jaguar XJ 2010-onwards
2013 Jaguar XJ X351 Sedan 3.0 SCV6 RWD Petrol 3.0L 6cyl 250kW 306PS 2995cc 250kW (Petrol) For Jaguar XJ 2010-onwards
2013 Jaguar XJ X351 Sedan 3.0 SDV6 RWD Diesel 3.0L 6cyl 202kW 306DT 2993cc 202kW (Diesel) For Jaguar XJ 2010-onwards
2013 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 346kW 508PS 5000cc 346kW (Petrol) For Jaguar XJ 2010-onwards
2013 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 375kW 508PS 5000cc 375kW (Petrol) For Jaguar XJ 2010-onwards
2013 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 405kW 508PS 5000cc 405kW (Petrol) For Jaguar XJ 2010-onwards
2012 Jaguar XJ X351 Sedan 3.0 SCV6 RWD Petrol 3.0L 6cyl 250kW 306PS 2995cc 250kW (Petrol) For Jaguar XJ 2010-onwards
2012 Jaguar XJ X351 Sedan 3.0 SDV6 RWD Diesel 3.0L 6cyl 202kW 306DT 2993cc 202kW (Diesel) For Jaguar XJ 2010-onwards
2012 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 346kW 508PS 5000cc 346kW (Petrol) For Jaguar XJ 2010-onwards
2012 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 375kW 508PS 5000cc 375kW (Petrol) For Jaguar XJ 2010-onwards
2012 Jaguar XJ X351 Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 283kW 508PN 5000cc 283kW (Petrol) For Jaguar XJ 2010-onwards
2011 Jaguar XJ X351 Sedan 3.0 SDV6 RWD Diesel 3.0L 6cyl 202kW 306DT 2993cc 202kW (Diesel) For Jaguar XJ 2010-onwards
2011 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 346kW 508PS 5000cc 346kW (Petrol) For Jaguar XJ 2010-onwards
2011 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 375kW 508PS 5000cc 375kW (Petrol) For Jaguar XJ 2010-onwards
2011 Jaguar XJ X351 Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 283kW 508PN 5000cc 283kW (Petrol) For Jaguar XJ 2010-onwards
2010 Jaguar XJ X351 Sedan 3.0 SDV6 RWD Diesel 3.0L 6cyl 202kW 306DT 2993cc 202kW (Diesel) For Jaguar XJ 2010-onwards
2010 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 346kW 508PS 5000cc 346kW (Petrol) For Jaguar XJ 2010-onwards
2010 Jaguar XJ X351 Sedan 5.0 SCV8 RWD Petrol 5.0L 8cyl 375kW 508PS 5000cc 375kW (Petrol) For Jaguar XJ 2010-onwards
2010 Jaguar XJ X351 Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 283kW 508PN 5000cc 283kW (Petrol) For Jaguar XJ 2010-onwards
2009 Jaguar XJ X351 Sedan 5.0 V8 RWD Petrol 5.0L 8cyl 283kW 508PN 5000cc 283kW (Petrol) For Jaguar XJ 2010-onwards
X