Mercedes-Benz B-Class W246 26" + 19" Windscreen Wiper Blade For 2017 2018

$29.98

Availability: In stock

SKU: Bulby-0975 Category:

Vehicle Type

Mercedes-Benz B-Class W246 2015 – 2018

 

Location 

Front Wind Screen

 

Includes

2 x Adapter G

1 x 26″ Wiper Blade

1 x 19″ Wiper Blade


Warranty
We are proud of the performance of our wiper blades and offer a 1 year product warranty.

Weight 1.10 g
Dimensions 77 × 20 × 20 cm
Variants

Rear Wiper

Condition New

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2020 Mercedes Benz B-Class W247 Sports Tourer B 180 (247.084) FWD Petrol 1.3L 4cyl 100kW M 282.914 1332cc 100kW (Petrol)
2019 Mercedes Benz B-Class W246, W242 Sports Tourer B 200 Natural Gas Drive / B 200 c (242.848) FWD Petrol 2.0L 4cyl 115kW M 270.920 1991cc 115kW (Petrol/Natural Gas (CNG))
2019 Mercedes Benz B-Class W246,W242 Sports Tourer B 180 (246.242) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
2019 Mercedes Benz B-Class W246,W242 Sports Tourer B 180 CDI (246.200) FWD Diesel 1.8L 4cyl 80kW OM 651.901 1796cc 80kW (Diesel)
2019 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 (246.243) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol)
2019 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 CDI (246.201) FWD Diesel 1.8L 4cyl 100kW OM 651.901 1796cc 100kW (Diesel)
2019 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 CDI / d (246.208) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
2019 Mercedes Benz B-Class W246,W242 Sports Tourer B 220 CDI / d (246.203) FWD Diesel 2.1L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
2019 Mercedes Benz B-Class W246,W242 Sports Tourer B 250 (246.244) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
2019 Mercedes Benz B-Class W246,W242 Sports Tourer B 250 4-matic (246.246) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
2019 Mercedes Benz B-Class W247 Sports Tourer B 180 (247.084) FWD Petrol 1.3L 4cyl 100kW M 282.914 1332cc 100kW (Petrol)
2019 Mercedes Benz C-Class C205 Coupe C 250 d (205.308) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel) W203
2018 Mercedes Benz B-Class W246,W242 Sports Tourer B 180 (246.242) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol) W246
2018 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 (246.243) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol) W246
2018 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 CDI / d (246.208) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel) W246
2018 Mercedes Benz B-Class W246,W242 Sports Tourer B 220 CDI / d (246.203) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel) W246
2018 Mercedes Benz B-Class W246,W242 Sports Tourer B 250 (246.244) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) W246
2018 Mercedes Benz B-Class W246,W242 Sports Tourer B 250 4-matic (246.246) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) W246
2018 Mercedes Benz B-Class W247 Sports Tourer B 180 (247.084) FWD Petrol 1.3L 4cyl 100kW M 282.914 1332cc 100kW (Petrol)
2017 Mercedes Benz B-Class W242,W246 Sports Tourer B 200 Natural Gas Drive / B 200 c (242.848) FWD Petrol 2.0L 4cyl 115kW M 270.920 1991cc 115kW (Petrol/Compressed Natural Gas (CNG))
2017 Mercedes Benz B-Class W246,W242 Sports Tourer B 180 (246.242) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol) W246
2017 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 (246.243) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol) W246
2017 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 CDI / d (246.208) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel) W246
2017 Mercedes Benz B-Class W246,W242 Sports Tourer B 220 CDI / d (246.203) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel) W246
2017 Mercedes Benz B-Class W246,W242 Sports Tourer B 250 (246.244) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) W246
2017 Mercedes Benz B-Class W246,W242 Sports Tourer B 250 4-matic (246.246) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) W246
2016 Mercedes Benz B-Class W242,W246 Sports Tourer B 200 Natural Gas Drive / B 200 c (242.848) FWD Petrol 2.0L 4cyl 115kW M 270.920 1991cc 115kW (Petrol/Compressed Natural Gas (CNG))
2016 Mercedes Benz B-Class W246,W242 Sports Tourer B 180 (246.242) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol) W246
2016 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 (246.243) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol) W246
2016 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 CDI / d (246.208) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel) W246
2016 Mercedes Benz B-Class W246,W242 Sports Tourer B 220 CDI / d (246.203) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel) W246
2016 Mercedes Benz B-Class W246,W242 Sports Tourer B 250 (246.244) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) W246
2016 Mercedes Benz B-Class W246,W242 Sports Tourer B 250 4-matic (246.246) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) W246
2015 Mercedes Benz B-Class W242,W246 Sports Tourer B 200 Natural Gas Drive / B 200 c (242.848) FWD Petrol 2.0L 4cyl 115kW M 270.920 1991cc 115kW (Petrol/Compressed Natural Gas (CNG))
2015 Mercedes Benz B-Class W246,W242 Sports Tourer B 180 (246.242) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol) W246
2015 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 (246.243) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol) W246
2015 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 CDI / d (246.208) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel) W246
2015 Mercedes Benz B-Class W246,W242 Sports Tourer B 220 CDI / d (246.203) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel) W246
2015 Mercedes Benz B-Class W246,W242 Sports Tourer B 250 (246.244) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) W246
2015 Mercedes Benz B-Class W246,W242 Sports Tourer B 250 4-matic (246.246) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol) W246
2014 Mercedes Benz B-Class W242,W246 Sports Tourer B 200 Natural Gas Drive / B 200 c (242.848) FWD Petrol 2.0L 4cyl 115kW M 270.920 1991cc 115kW (Petrol/Compressed Natural Gas (CNG))
2014 Mercedes Benz B-Class W246,W242 Sports Tourer B 180 (246.242) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
2014 Mercedes Benz B-Class W246,W242 Sports Tourer B 180 CDI (246.200) FWD Diesel 1.8L 4cyl 80kW OM 651.901 1796cc 80kW (Diesel)
2014 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 (246.243) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol)
2014 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 CDI (246.201) FWD Diesel 1.8L 4cyl 100kW OM 651.901 1796cc 100kW (Diesel)
2014 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 CDI / d (246.208) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
2014 Mercedes Benz B-Class W246,W242 Sports Tourer B 220 CDI / d (246.203) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
2014 Mercedes Benz B-Class W246,W242 Sports Tourer B 250 (246.244) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
2014 Mercedes Benz B-Class W246,W242 Sports Tourer B 250 4-matic (246.246) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
2013 Mercedes Benz B-Class W242,W246 Sports Tourer B 200 Natural Gas Drive / B 200 c (242.848) FWD Petrol 2.0L 4cyl 115kW M 270.920 1991cc 115kW (Petrol/Compressed Natural Gas (CNG))
2013 Mercedes Benz B-Class W246,W242 Sports Tourer B 180 (246.242) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
2013 Mercedes Benz B-Class W246,W242 Sports Tourer B 180 CDI (246.200) FWD Diesel 1.8L 4cyl 80kW OM 651.901 1796cc 80kW (Diesel)
2013 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 (246.243) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol)
2013 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 CDI (246.201) FWD Diesel 1.8L 4cyl 100kW OM 651.901 1796cc 100kW (Diesel)
2013 Mercedes Benz B-Class W246,W242 Sports Tourer B 220 CDI / d (246.203) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
2013 Mercedes Benz B-Class W246,W242 Sports Tourer B 250 (246.244) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
2012 Mercedes Benz B-Class W242,W246 Sports Tourer B 200 Natural Gas Drive / B 200 c (242.848) FWD Petrol 2.0L 4cyl 115kW M 270.920 1991cc 115kW (Petrol/Compressed Natural Gas (CNG))
2012 Mercedes Benz B-Class W246,W242 Sports Tourer B 180 (246.242) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
2012 Mercedes Benz B-Class W246,W242 Sports Tourer B 180 CDI (246.200) FWD Diesel 1.8L 4cyl 80kW OM 651.901 1796cc 80kW (Diesel)
2012 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 (246.243) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol)
2012 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 CDI (246.201) FWD Diesel 1.8L 4cyl 100kW OM 651.901 1796cc 100kW (Diesel)
2012 Mercedes Benz B-Class W246,W242 Sports Tourer B 220 CDI / d (246.203) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
2012 Mercedes Benz B-Class W246,W242 Sports Tourer B 250 (246.244) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
2011 Mercedes Benz B-Class W245 Sports Tourer B 180 (245.232) FWD Petrol 1.7L 4cyl 85kW M 266.940 1699cc 85kW (Petrol)
2011 Mercedes Benz B-Class W245 Sports Tourer B 180 CDI (245.207) FWD Diesel 2.0L 4cyl 80kW OM 640.940 1991cc 80kW (Diesel)
2011 Mercedes Benz B-Class W245 Sports Tourer B 180 NGT (245.233) FWD Petrol 2.0L 4cyl 85kW M 266.960 2034cc 85kW (Petrol/Compressed Natural Gas (CNG))
2011 Mercedes Benz B-Class W245 Sports Tourer B 200 (245.233) FWD Petrol 2.0L 4cyl 100kW M 266.960 2034cc 100kW (Petrol)
2011 Mercedes Benz B-Class W245 Sports Tourer B 200 CDI (245.208) FWD Diesel 2.0L 4cyl 103kW OM 640.941 1991cc 103kW (Diesel)
2011 Mercedes Benz B-Class W245 Sports Tourer B 200 TURBO (245.234) FWD Petrol 2.0L 4cyl 142kW M 266.980 2034cc 142kW (Petrol)
2011 Mercedes Benz B-Class W246,W242 Sports Tourer B 180 (246.242) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
2011 Mercedes Benz B-Class W246,W242 Sports Tourer B 180 CDI (246.200) FWD Diesel 1.8L 4cyl 80kW OM 651.901 1796cc 80kW (Diesel)
2011 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 (246.243) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol)
2011 Mercedes Benz B-Class W246,W242 Sports Tourer B 200 CDI (246.201) FWD Diesel 1.8L 4cyl 100kW OM 651.901 1796cc 100kW (Diesel)
2011 Mercedes Benz B-Class W246,W242 Sports Tourer B 220 CDI / d (246.203) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
2010 Mercedes Benz B-Class W245 Sports Tourer B 180 (245.232) FWD Petrol 1.7L 4cyl 85kW M 266.940 1699cc 85kW (Petrol)
2010 Mercedes Benz B-Class W245 Sports Tourer B 180 CDI (245.207) FWD Diesel 2.0L 4cyl 80kW OM 640.940 1991cc 80kW (Diesel)
2010 Mercedes Benz B-Class W245 Sports Tourer B 180 NGT (245.233) FWD Petrol 2.0L 4cyl 85kW M 266.960 2034cc 85kW (Petrol/Compressed Natural Gas (CNG))
2010 Mercedes Benz B-Class W245 Sports Tourer B 200 (245.233) FWD Petrol 2.0L 4cyl 100kW M 266.960 2034cc 100kW (Petrol)
2010 Mercedes Benz B-Class W245 Sports Tourer B 200 CDI (245.208) FWD Diesel 2.0L 4cyl 103kW OM 640.941 1991cc 103kW (Diesel)
2010 Mercedes Benz B-Class W245 Sports Tourer B 200 TURBO (245.234) FWD Petrol 2.0L 4cyl 142kW M 266.980 2034cc 142kW (Petrol)
2009 Mercedes Benz B-Class W245 Sports Tourer B 180 (245.232) FWD Petrol 1.7L 4cyl 85kW M 266.940 1699cc 85kW (Petrol)
2009 Mercedes Benz B-Class W245 Sports Tourer B 180 CDI (245.207) FWD Diesel 2.0L 4cyl 80kW OM 640.940 1991cc 80kW (Diesel)
2009 Mercedes Benz B-Class W245 Sports Tourer B 180 NGT (245.233) FWD Petrol 2.0L 4cyl 85kW M 266.960 2034cc 85kW (Petrol/Compressed Natural Gas (CNG))
2009 Mercedes Benz B-Class W245 Sports Tourer B 200 (245.233) FWD Petrol 2.0L 4cyl 100kW M 266.960 2034cc 100kW (Petrol)
2009 Mercedes Benz B-Class W245 Sports Tourer B 200 CDI (245.208) FWD Diesel 2.0L 4cyl 103kW OM 640.941 1991cc 103kW (Diesel)
2009 Mercedes Benz B-Class W245 Sports Tourer B 200 TURBO (245.234) FWD Petrol 2.0L 4cyl 142kW M 266.980 2034cc 142kW (Petrol)
2008 Mercedes Benz B-Class W245 Sports Tourer B 180 CDI (245.207) FWD Diesel 2.0L 4cyl 80kW OM 640.940 1991cc 80kW (Diesel)
2008 Mercedes Benz B-Class W245 Sports Tourer B 180 NGT (245.233) FWD Petrol 2.0L 4cyl 85kW M 266.960 2034cc 85kW (Petrol/Compressed Natural Gas (CNG))
2008 Mercedes Benz B-Class W245 Sports Tourer B 200 (245.233) FWD Petrol 2.0L 4cyl 100kW M 266.960 2034cc 100kW (Petrol)
2008 Mercedes Benz B-Class W245 Sports Tourer B 200 CDI (245.208) FWD Diesel 2.0L 4cyl 103kW OM 640.941 1991cc 103kW (Diesel)
2008 Mercedes Benz B-Class W245 Sports Tourer B 200 TURBO (245.234) FWD Petrol 2.0L 4cyl 142kW M 266.980 2034cc 142kW (Petrol)
2007 Mercedes Benz B-Class W245 Sports Tourer B 180 CDI (245.207) FWD Diesel 2.0L 4cyl 80kW OM 640.940 1991cc 80kW (Diesel)
2007 Mercedes Benz B-Class W245 Sports Tourer B 200 (245.233) FWD Petrol 2.0L 4cyl 100kW M 266.960 2034cc 100kW (Petrol)
2007 Mercedes Benz B-Class W245 Sports Tourer B 200 CDI (245.208) FWD Diesel 2.0L 4cyl 103kW OM 640.941 1991cc 103kW (Diesel)
2007 Mercedes Benz B-Class W245 Sports Tourer B 200 TURBO (245.234) FWD Petrol 2.0L 4cyl 142kW M 266.980 2034cc 142kW (Petrol)
2006 Mercedes Benz B-Class W245 Sports Tourer B 180 CDI (245.207) FWD Diesel 2.0L 4cyl 80kW OM 640.940 1991cc 80kW (Diesel)
2006 Mercedes Benz B-Class W245 Sports Tourer B 200 (245.233) FWD Petrol 2.0L 4cyl 100kW M 266.960 2034cc 100kW (Petrol)
2006 Mercedes Benz B-Class W245 Sports Tourer B 200 CDI (245.208) FWD Diesel 2.0L 4cyl 103kW OM 640.941 1991cc 103kW (Diesel)
2006 Mercedes Benz B-Class W245 Sports Tourer B 200 TURBO (245.234) FWD Petrol 2.0L 4cyl 142kW M 266.980 2034cc 142kW (Petrol)
2005 Mercedes Benz B-Class W245 Sports Tourer B 180 CDI (245.207) FWD Diesel 2.0L 4cyl 80kW OM 640.940 1991cc 80kW (Diesel)
2005 Mercedes Benz B-Class W245 Sports Tourer B 200 (245.233) FWD Petrol 2.0L 4cyl 100kW M 266.960 2034cc 100kW (Petrol)
2005 Mercedes Benz B-Class W245 Sports Tourer B 200 CDI (245.208) FWD Diesel 2.0L 4cyl 103kW OM 640.941 1991cc 103kW (Diesel)
2005 Mercedes Benz B-Class W245 Sports Tourer B 200 TURBO (245.234) FWD Petrol 2.0L 4cyl 142kW M 266.980 2034cc 142kW (Petrol)
X