Mercedes-Benz GL-Class X164 28" + 20" Windscreen Wiper Blade For 2006 2007

$29.98

Availability: In stock

SKU: Bulby-1001 Category:

Vehicle Type

Mercedes-Benz GL-Class X164 2006 – 2012

 

Location 

Front Wind Screen

 

Includes

2 x Adapter B1

1 x 28″ Wiper Blade

1 x 20″ Wiper Blade


Warranty
We are proud of the performance of our wiper blades and offer a 1 year product warranty.

Weight 1.10 g
Dimensions 77 × 20 × 20 cm
Variants

Rear Wiper

Condition New

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2019 Mercedes Benz C-Class C205 Coupe C 250 d (205.308) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel) W203
2019 Mercedes Benz GL-Class X164 SUV GL 350 CDI 4-matic (164.822) AWD Diesel 3.0L 6cyl 165kW OM 642.940 2987cc 165kW (Diesel) For GL-Class X164 2006-2012
2012 Mercedes Benz GL-Class X164 SUV GL 350 CDI 4-matic (164.822) AWD Diesel 3.0L 6cyl 165kW OM 642.940 2987cc 165kW (Diesel) For GL-Class X164 2006-2012
2012 Mercedes Benz GL-Class X164 SUV GL 350 CDI 4-matic (164.823) AWD Diesel 3.0L 6cyl 195kW OM 642.822 2987cc 195kW (Diesel) For GL-Class X164 2006-2012
2012 Mercedes Benz GL-Class X164 SUV GL 450 4-matic (164.871) AWD Petrol 4.7L 8cyl 250kW M 273.923 4663cc 250kW (Petrol) For GL-Class X164 2006-2012
2012 Mercedes Benz GL-Class X164 SUV GL 450 CDI 4-matic (164.828) AWD Diesel 4.0L 8cyl 225kW OM 629.912 3996cc 225kW (Diesel) For GL-Class X164 2006-2012
2012 Mercedes Benz GL-Class X164 SUV GL 500 4-matic (164.886) AWD Petrol 5.5L 8cyl 285kW M 273.963 5461cc 285kW (Petrol) For GL-Class X164 2006-2012
2011 Mercedes Benz GL-Class X164 SUV GL 350 CDI 4-matic (164.822) AWD Diesel 3.0L 6cyl 165kW OM 642.940 2987cc 165kW (Diesel) For GL-Class X164 2006-2012
2011 Mercedes Benz GL-Class X164 SUV GL 350 CDI 4-matic (164.823) AWD Diesel 3.0L 6cyl 195kW OM 642.822 2987cc 195kW (Diesel) For GL-Class X164 2006-2012
2011 Mercedes Benz GL-Class X164 SUV GL 450 4-matic (164.871) AWD Petrol 4.7L 8cyl 250kW M 273.923 4663cc 250kW (Petrol) For GL-Class X164 2006-2012
2011 Mercedes Benz GL-Class X164 SUV GL 450 CDI 4-matic (164.828) AWD Diesel 4.0L 8cyl 225kW OM 629.912 3996cc 225kW (Diesel) For GL-Class X164 2006-2012
2011 Mercedes Benz GL-Class X164 SUV GL 500 4-matic (164.886) AWD Petrol 5.5L 8cyl 285kW M 273.963 5461cc 285kW (Petrol) For GL-Class X164 2006-2012
2010 Mercedes Benz GL-Class X164 SUV GL 350 CDI 4-matic (164.822) AWD Diesel 3.0L 6cyl 165kW OM 642.940 2987cc 165kW (Diesel) For GL-Class X164 2006-2012
2010 Mercedes Benz GL-Class X164 SUV GL 350 CDI 4-matic (164.823) AWD Diesel 3.0L 6cyl 195kW OM 642.822 2987cc 195kW (Diesel) For GL-Class X164 2006-2012
2010 Mercedes Benz GL-Class X164 SUV GL 450 4-matic (164.871) AWD Petrol 4.7L 8cyl 250kW M 273.923 4663cc 250kW (Petrol) For GL-Class X164 2006-2012
2010 Mercedes Benz GL-Class X164 SUV GL 450 CDI 4-matic (164.828) AWD Diesel 4.0L 8cyl 225kW OM 629.912 3996cc 225kW (Diesel) For GL-Class X164 2006-2012
2010 Mercedes Benz GL-Class X164 SUV GL 500 4-matic (164.886) AWD Petrol 5.5L 8cyl 285kW M 273.963 5461cc 285kW (Petrol) For GL-Class X164 2006-2012
2009 Mercedes Benz GL-Class X164 SUV GL 320 CDI 4-matic (164.822) AWD Diesel 3.0L 6cyl 165kW OM 642.940 2987cc 165kW (Diesel) For GL-Class X164 2006-2012
2009 Mercedes Benz GL-Class X164 SUV GL 350 CDI 4-matic (164.822) AWD Diesel 3.0L 6cyl 165kW OM 642.940 2987cc 165kW (Diesel) For GL-Class X164 2006-2012
2009 Mercedes Benz GL-Class X164 SUV GL 450 4-matic (164.871) AWD Petrol 4.7L 8cyl 250kW M 273.923 4663cc 250kW (Petrol) For GL-Class X164 2006-2012
2009 Mercedes Benz GL-Class X164 SUV GL 450 CDI 4-matic (164.828) AWD Diesel 4.0L 8cyl 225kW OM 629.912 3996cc 225kW (Diesel) For GL-Class X164 2006-2012
2009 Mercedes Benz GL-Class X164 SUV GL 500 4-matic (164.886) AWD Petrol 5.5L 8cyl 285kW M 273.963 5461cc 285kW (Petrol) For GL-Class X164 2006-2012
2008 Mercedes Benz GL-Class X164 SUV GL 320 CDI 4-matic (164.822) AWD Diesel 3.0L 6cyl 165kW OM 642.940 2987cc 165kW (Diesel) For GL-Class X164 2006-2012
2008 Mercedes Benz GL-Class X164 SUV GL 450 4-matic (164.871) AWD Petrol 4.7L 8cyl 250kW M 273.923 4663cc 250kW (Petrol) For GL-Class X164 2006-2012
2008 Mercedes Benz GL-Class X164 SUV GL 500 4-matic (164.886) AWD Petrol 5.5L 8cyl 285kW M 273.963 5461cc 285kW (Petrol) For GL-Class X164 2006-2012
2007 Mercedes Benz GL-Class X164 SUV GL 320 CDI 4-matic (164.822) AWD Diesel 3.0L 6cyl 165kW OM 642.940 2987cc 165kW (Diesel) For GL-Class X164 2006-2012
2007 Mercedes Benz GL-Class X164 SUV GL 450 4-matic (164.871) AWD Petrol 4.7L 8cyl 250kW M 273.923 4663cc 250kW (Petrol) For GL-Class X164 2006-2012
2007 Mercedes Benz GL-Class X164 SUV GL 500 4-matic (164.886) AWD Petrol 5.5L 8cyl 285kW M 273.963 5461cc 285kW (Petrol) For GL-Class X164 2006-2012
2006 Mercedes Benz GL-Class X164 SUV GL 320 CDI 4-matic (164.822) AWD Diesel 3.0L 6cyl 165kW OM 642.940 2987cc 165kW (Diesel) For GL-Class X164 2006-2012
2006 Mercedes Benz GL-Class X164 SUV GL 450 4-matic (164.871) AWD Petrol 4.7L 8cyl 250kW M 273.923 4663cc 250kW (Petrol) For GL-Class X164 2006-2012
2006 Mercedes Benz GL-Class X164 SUV GL 500 4-matic (164.886) AWD Petrol 5.5L 8cyl 285kW M 273.963 5461cc 285kW (Petrol) For GL-Class X164 2006-2012
X