Mercedes-Benz M-Class W166 26" + 24" Windscreen Wiper Blade For 2012 2013

$29.98

Availability: In stock

SKU: Bulby-0987 Category:

Vehicle Type

Mercedes-Benz M-Class W166 2012 – 2015

 

Location 

Front Wind Screen

 

Includes

2 x Adapter B2

1 x 26″ Wiper Blade

1 x 24″ Wiper Blade


Warranty
We are proud of the performance of our wiper blades and offer a 1 year product warranty.

Weight 1.10 g
Dimensions 77 × 20 × 20 cm
Variants

Rear Wiper

Condition New

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2015 Mercedes Benz M-Class W166 SUV ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) AWD Diesel 2.2L 4cyl 150kW OM 651.960 2143cc 150kW (Diesel) W166
2015 Mercedes Benz M-Class W166 SUV ML 350 4-matic (166.057) AWD Petrol 3.5L 6cyl 225kW M 276.955 3498cc 225kW (Petrol) W166
2015 Mercedes Benz M-Class W166 SUV ML 350 BlueTEC 4-matic (166.024) AWD Diesel 3.0L 6cyl 190kW OM 642.864,OM 642.826 2987cc 190kW (Diesel) W166
2015 Mercedes Benz M-Class W166 SUV ML 400 4-matic (166.056) AWD Petrol 3.0L 6cyl 245kW M 276.821 2996cc 245kW (Petrol) W166
2015 Mercedes Benz M-Class W166 SUV ML 500 4-matic (166.073) AWD Petrol 4.7L 8cyl 300kW M 278.928 4663cc 300kW (Petrol) W166
2015 Mercedes Benz M-Class W166 SUV ML 63 AMG 4-matic (166.074) AWD Petrol 5.5L 8cyl 386kW M 157.982 5461cc 386kW (Petrol) W166
2015 Mercedes Benz M-Class W166 SUV ML 63 AMG 4-matic (166.074) AWD Petrol 5.5L 8cyl 410kW M 157.982 5461cc 410kW (Petrol) W166
2014 Mercedes Benz M-Class W166 SUV ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) AWD Diesel 2.2L 4cyl 150kW OM 651.960 2143cc 150kW (Diesel) W166
2014 Mercedes Benz M-Class W166 SUV ML 350 4-matic (166.057) AWD Petrol 3.5L 6cyl 225kW M 276.955 3498cc 225kW (Petrol) W166
2014 Mercedes Benz M-Class W166 SUV ML 350 BlueTEC 4-matic (166.024) AWD Diesel 3.0L 6cyl 190kW OM 642.864,OM 642.826 2987cc 190kW (Diesel) W166
2014 Mercedes Benz M-Class W166 SUV ML 400 4-matic (166.056) AWD Petrol 3.0L 6cyl 245kW M 276.821 2996cc 245kW (Petrol) W166
2014 Mercedes Benz M-Class W166 SUV ML 500 4-matic (166.073) AWD Petrol 4.7L 8cyl 300kW M 278.928 4663cc 300kW (Petrol) W166
2014 Mercedes Benz M-Class W166 SUV ML 63 AMG 4-matic (166.074) AWD Petrol 5.5L 8cyl 386kW M 157.982 5461cc 386kW (Petrol) W166
2014 Mercedes Benz M-Class W166 SUV ML 63 AMG 4-matic (166.074) AWD Petrol 5.5L 8cyl 410kW M 157.982 5461cc 410kW (Petrol) W166
2013 Mercedes Benz M-Class W166 SUV ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) AWD Diesel 2.2L 4cyl 150kW OM 651.960 2143cc 150kW (Diesel) W166
2013 Mercedes Benz M-Class W166 SUV ML 350 4-matic (166.057) AWD Petrol 3.5L 6cyl 225kW M 276.955 3498cc 225kW (Petrol) W166
2013 Mercedes Benz M-Class W166 SUV ML 350 BlueTEC 4-matic (166.024) AWD Diesel 3.0L 6cyl 190kW OM 642.864,OM 642.826 2987cc 190kW (Diesel) W166
2013 Mercedes Benz M-Class W166 SUV ML 400 4-matic (166.056) AWD Petrol 3.0L 6cyl 245kW M 276.821 2996cc 245kW (Petrol) W166
2013 Mercedes Benz M-Class W166 SUV ML 500 4-matic (166.073) AWD Petrol 4.7L 8cyl 300kW M 278.928 4663cc 300kW (Petrol) W166
2013 Mercedes Benz M-Class W166 SUV ML 63 AMG 4-matic (166.074) AWD Petrol 5.5L 8cyl 386kW M 157.982 5461cc 386kW (Petrol) W166
2013 Mercedes Benz M-Class W166 SUV ML 63 AMG 4-matic (166.074) AWD Petrol 5.5L 8cyl 410kW M 157.982 5461cc 410kW (Petrol) W166
2012 Mercedes Benz M-Class W166 SUV ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) AWD Diesel 2.2L 4cyl 150kW OM 651.960 2143cc 150kW (Diesel) W166
2012 Mercedes Benz M-Class W166 SUV ML 350 4-matic (166.057) AWD Petrol 3.5L 6cyl 225kW M 276.955 3498cc 225kW (Petrol) W166
2012 Mercedes Benz M-Class W166 SUV ML 350 BlueTEC 4-matic (166.024) AWD Diesel 3.0L 6cyl 190kW OM 642.864,OM 642.826 2987cc 190kW (Diesel) W166
2012 Mercedes Benz M-Class W166 SUV ML 500 4-matic (166.073) AWD Petrol 4.7L 8cyl 300kW M 278.928 4663cc 300kW (Petrol) W166
2012 Mercedes Benz M-Class W166 SUV ML 63 AMG 4-matic (166.074) AWD Petrol 5.5L 8cyl 386kW M 157.982 5461cc 386kW (Petrol) W166
2012 Mercedes Benz M-Class W166 SUV ML 63 AMG 4-matic (166.074) AWD Petrol 5.5L 8cyl 410kW M 157.982 5461cc 410kW (Petrol) W166
X